# Dictionary: Employee Posts Data

## Overview

This data dictionary shows all available data fields, explains their values, and provides data samples from the Employee Posts dataset.

{% tabs %}
{% tab title="Data fields per category" %}

1. [Author](#author)
2. [Post information](#post-information)
3. [Comments](#comments)
4. [Reshared post](#reshared-post)
   {% endtab %}
   {% endtabs %}

{% hint style="info" %}
All personal/company information mentioned within this context is entirely fictional and is solely intended for illustrative purposes.
{% endhint %}

## Author

| Data field           | Description                                    | Data type |
| -------------------- | ---------------------------------------------- | --------- |
| `author_name`        | Employee's full name                           | String    |
| `author_profile_url` | Employee's profile URL                         | String    |
| `author_headline`    | Headline or title of the author (if available) | String    |
| `author_posts_count` | Number of all author's posts                   | Integer   |

**Refer to the table example from the data:**

{% code title="Author" %}

```json
"author_name": "John Doe",
"author_profile_url": "https://professional-network.com/john-doe",
"author_headline": "Data Analyst @Company Example | Data is my passion",
"author_posts_count": 100,
```

{% endcode %}

## Post information

| Data field           | Description                                                                                   | Data type        |
| -------------------- | --------------------------------------------------------------------------------------------- | ---------------- |
| `id`                 | Post's ID                                                                                     | String           |
| `employee_parent_id` | Employee profile identification key                                                           | String           |
| `url`                | Post's URL                                                                                    | String           |
| `date_published`     | Post publication date                                                                         | String           |
| `article_body`       | Content of the post                                                                           | String           |
| `image_url`          | URL of an image attached to the post (if available)                                           | String           |
| `hashtags`           | List of hashtags used in the post                                                             | Array            |
| `mentions`           | Mentions of other profiles                                                                    | Array of strings |
| `full_name`          | Mention within the post                                                                       | String           |
| `url`                | Profile URL of the mentioned entity                                                           | String           |
| `reaction_count`     | Number of reactions (likes, claps, etc.) on the post                                          | Integer          |
| `created_at`         | The date and time when the employee post record was scraped and recorded in `ISO 8601` format | String (date)    |

**Refer to the table example from the data:**

{% code title="Post information" %}

```json
"id": "1234567890123456",
"employee_parent_id": "111222333444555",
"url": "https://www.professional-network.com/posts/johndoe_example-post-123456",
"date_published": "2025-07-01",
"article_body": "Data is only as valuable as the insights you can draw from it, and the right structure makes all the difference. With Jane Doe, we're building tools that turn raw data into clear, actionable stories.",
"image_url": "https://example.com/image/link123456789",
"hashtags": [
        "#Data",
        "#Inspiring"
    ],
"mentions": [
    {
        "full_name": "Jane Doe",
        "url": "https://professional-network.com/in/jane-doe"
    }
],
"reaction_count": 10,
"created_at": "2026-01-01",
```

{% endcode %}

## Comments

| Data field       | Description                                       | Data type        |
| ---------------- | ------------------------------------------------- | ---------------- |
| `comment_count`  | Number of comments on the post                    | Integer          |
| `comments`       | List of comments on the post                      | Array of objects |
| `full_name`      | Name of the person who made the comment           | String           |
| `headline`       | Headline or title of the commenter (if available) | String           |
| `profile_url`    | URL of the commenter’s profile                    | String           |
| `body`           | Content of the comment                            | String           |
| `reaction_count` | Number of reactions on the comment                | Integer          |
| `date_published` | Time when comment was published                   | String           |

**Refer to the table example from the data:**

{% code title="Comments" %}

```json
"comment_count": 2,
"comments": [
   {
      "full_name": "John Smith",
      "headline": "Talent Intelligence@ Example corp | Meta Alumni",
      "profile_url": "https://www.professional-network.com/in/john-smith",
      "body": "Great opportunity",
      "reaction_count": 1,
      "date_published": "2025-07-01"
   },
   {
      "full_name": "Jane Smith",
      "headline": "Looking for a job in QA | Functional Testing ",
      "profile_url": "https://professional-network.com/in/jane-smith",
      "body": "I'd be interested to join your team",
      "reaction_count": 0,
      "date_published": "2025-07-02"
   }
]
```

{% endcode %}

## Reshared post

| Data field           | Description                                                                          | Data type |
| -------------------- | ------------------------------------------------------------------------------------ | --------- |
| `reshared_post`      | Reshared posts information                                                           | Object    |
| `id`                 | Unique identifier of the reshared post. Used to distinguish it from other posts      | String    |
| `company_id`         | The `company_id` of the reshared post in case the post belongs to a company          | Integer   |
| `employee_parent_id` | Author profile identification key                                                    | String    |
| `url`                | Direct URL to the reshared post on Professional network                              | String    |
| `author_name`        | Name of the original author of the reshared post                                     | String    |
| `author_profile_url` | Professional network profile URL of the original post’s author                       | String    |
| `author_headline`    | Headline or summary text shown under the author’s name, often follower count or role | String    |
| `article_body`       | Main text content of the reshared post                                               | String    |
| `image_url`          | List of image URLs attached to the reshared post                                     | String    |
| `hashtags`           | List of hashtags included in the reshared post text                                  | String    |
| `date_published`     | Time since the post was published                                                    | String    |

**Refer to the table example from the data:**

{% code title="Reshared post" %}

```json
"reshared_post": {
   "id": "12345677899",
   "company_id": 12340000,
   "employee_parent_id": "111222333444555",
   "url": "https://www.professional-network.com/link/12345677899",
   "author_name": "Post author",
   "author_profile_url": "https://professional-network.com/post-author",
   "author_headline": "1,000 followers",
   "article_body": "Interesting post about AI usage in your workplace",
   "image_url": "https://example.com/image/link12345677899",
   "hashtags": [
       "#AI"
    ],
    "date_published": "2w"
 }
```

{% endcode %}
