# Webhook Subscriptions: Multi-source Employee API

## Overview

The topic introduces the main information for Multi-source Employee API webhook subscriptions.

<table data-view="cards"><thead><tr><th></th><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td><strong>Webhook subscriptions</strong></td><td>Try to simulate a subscription and explore subscription management options</td><td><a href="../../api-introduction/webhooks">webhooks</a></td></tr><tr><td><strong>Employee webhooks</strong></td><td>General information on how Employee Webhooks work</td><td><a href="../../api-introduction/webhooks/employee-webhooks">employee-webhooks</a></td></tr><tr><td><strong>Experience webhooks</strong></td><td>General information on how Experience Webhooks work</td><td><a href="../../api-introduction/webhooks/experience-webhooks">experience-webhooks</a></td></tr></tbody></table>

There are two types of webhook subscriptions available:

| Feature          | Employee profile changes                   | Experience changes               |
| ---------------- | ------------------------------------------ | -------------------------------- |
| Update frequency | Weekly                                     | Weekly                           |
| Webhook triggers | 200+ data fields (Skills, Education, etc.) | Job starts, promotions or ends   |
| Best for         | Monitoring general profile updates         | Tracking employee career changes |

***

### Subscription method

You can subscribe to updates using three different methods. Use the `Subscription method` column to find the correct endpoint for your needs.

| Subscription method  | Employee profile changes subscription endpoint   | Experience changes subscription endpoint                            |
| -------------------- | ------------------------------------------------ | ------------------------------------------------------------------- |
| By ID List           | `/v2/subscriptions/employee_multi_source/ids`    | `/v2/subscriptions/experience_changes/employee_multi_source/ids`    |
| By Elasticsearch DSL | `/v2/subscriptions/employee_multi_source/es_dsl` | `/v2/subscriptions/experience_changes/employee_multi_source/es_dsl` |

## Webhook payload

See what information is included in webhook notifications.

<details>

<summary>Employee webhooks</summary>

Each webhook notification includes the following fields:

* `member_id` – The ID of the employee profile that was updated.
* `status` – The type of change detected (see status values below).
* `changed_fields` – An array listing the specific fields that were modified on the profile.

{% code title="Example payload" %}

```json
[
  {
    "member_id": 123,
    "status": "started_matching_query",
    "changed_fields": null
  },
  {
    "member_id": 124,
    "status": "stopped_matching_query",
    "changed_fields": null
  },
  {
    "member_id": 125,
    "status": "changed",
    "changed_fields": ["skills", "headline", "certifications"]
  }
]
```

{% endcode %}

The `changed_fields` array tells you exactly which parts of the profile were modified. You can use this to decide whether to retrieve the full updated profile or skip the notification based on your use case.

</details>

<details>

<summary>Experience webhooks</summary>

Each webhook notification includes the following fields:

* `member_id` – The ID of the employee profile that was updated.
* `status` – Notifies a changed state.

{% code title="Example payload" %}

```json
[
  {
    "member_id": 125,
    "status": "changed"
  }
]
```

{% endcode %}

</details>

## Webhook triggers

Identify the Multi-source Employee fields that trigger Employee profile changes notifications.

<details>

<summary>Fields that trigger webhooks</summary>

| Field                                                         | Change type                 |
| ------------------------------------------------------------- | --------------------------- |
| `active_experience_company_id`                                | `new`, `updated`, `deleted` |
| `active_experience_department`                                | `new`, `updated`, `deleted` |
| `active_experience_description`                               | `new`, `updated`, `deleted` |
| `active_experience_management_level`                          | `new`, `updated`, `deleted` |
| `active_experience_title`                                     | `new`, `updated`, `deleted` |
| `activity`                                                    | `new`, `deleted`            |
| `activity.order_in_profile`                                   | `updated`                   |
| `awards`                                                      | `new`, `deleted`            |
| `awards.date`                                                 | `new`, `updated`, `deleted` |
| `awards.description`                                          | `new`, `updated`, `deleted` |
| `awards.id`                                                   | `updated`                   |
| `awards.order_in_profile`                                     | `updated`                   |
| `certifications`                                              | `new`, `deleted`            |
| `certifications.certificate_logo_url`                         | `new`, `updated`, `deleted` |
| `certifications.certificate_url`                              | `new`, `updated`, `deleted` |
| `certifications.date_from`                                    | `new`, `updated`, `deleted` |
| `certifications.date_from_year`                               | `new`, `updated`, `deleted` |
| `certifications.date_to`                                      | `new`, `updated`, `deleted` |
| `certifications.date_to_year`                                 | `new`, `updated`, `deleted` |
| `certifications.id`                                           | `new`, `updated`, `deleted` |
| `certifications.issuer`                                       | `new`, `updated`, `deleted` |
| `certifications.issuer_url`                                   | `new`, `updated`, `deleted` |
| `certifications.order_in_profile`                             | `new`, `updated`, `deleted` |
| `certifications.title`                                        | `new`, `updated`, `deleted` |
| `connections_count`                                           | `new`, `updated`, `deleted` |
| `courses`                                                     | `new`, `deleted`            |
| `courses.order_in_profile`                                    | `updated`                   |
| `financial_website_url`                                       | `new`, `updated`, `deleted` |
| `education`                                                   | `new`, `deleted`            |
| `education.activities_and_societies`                          | `new`, `updated`, `deleted` |
| `education.date_from_year`                                    | `new`, `updated`, `deleted` |
| `education.date_to_year`                                      | `new`, `updated`, `deleted` |
| `education.degree`                                            | `new`, `updated`, `deleted` |
| `education.description`                                       | `new`, `updated`, `deleted` |
| `education.id`                                                | `new`, `updated`, `deleted` |
| `education.institution_city`                                  | `new`, `updated`, `deleted` |
| `education.institution_country_iso2`                          | `new`, `updated`, `deleted` |
| `education.institution_country_iso3`                          | `new`, `updated`, `deleted` |
| `education.institution_full_address`                          | `new`, `updated`, `deleted` |
| `education.institution_logo_url`                              | `new`, `updated`, `deleted` |
| `education.institution_name`                                  | `new`, `updated`, `deleted` |
| `education.institution_regions`                               | `new`, `updated`, `deleted` |
| `education.institution_state`                                 | `new`, `updated`, `deleted` |
| `education.institution_street`                                | `new`, `updated`, `deleted` |
| `education.institution_url`                                   | `new`, `updated`, `deleted` |
| `education.institution_zipcode`                               | `new`, `updated`, `deleted` |
| `education.order_in_profile`                                  | `new`, `updated`, `deleted` |
| `education_degrees`                                           | `updated`                   |
| `events`                                                      | `new`, `deleted`            |
| `events.date`                                                 | `new`, `updated`            |
| `events.id`                                                   | `new`, `updated`            |
| `events.location`                                             | `new`, `updated`            |
| `events.name`                                                 | `new`, `updated`            |
| `events.role`                                                 | `new`, `updated`            |
| `exits`                                                       | `new`, `deleted`            |
| `exits.company_description`                                   | `updated`                   |
| `experience`                                                  | `new`, `deleted`            |
| `experience.active_experience`                                | `new`, `updated`, `deleted` |
| `experience.company_annual_revenue_currency_source_1`         | `new`, `updated`, `deleted` |
| `experience.company_annual_revenue_currency_source_5`         | `new`, `deleted`            |
| `experience.company_annual_revenue_source_1`                  | `new`, `updated`, `deleted` |
| `experience.company_annual_revenue_source_5`                  | `new`, `updated`, `deleted` |
| `experience.company_categories_and_keywords`                  | `new`, `updated`, `deleted` |
| `experience.company_employees_count`                          | `new`, `updated`, `deleted` |
| `experience.company_employees_count_change_yearly_percentage` | `new`, `updated`, `deleted` |
| `experience.company_facebook_url`                             | `new`, `updated`, `deleted` |
| `experience.company_followers_count`                          | `new`, `updated`, `deleted` |
| `experience.company_founded_year`                             | `new`, `updated`, `deleted` |
| `experience.company_hq_city`                                  | `new`, `updated`, `deleted` |
| `experience.company_hq_country`                               | `new`, `updated`, `deleted` |
| `experience.company_hq_country_iso2`                          | `new`, `updated`, `deleted` |
| `experience.company_hq_country_iso3`                          | `new`, `updated`, `deleted` |
| `experience.company_hq_full_address`                          | `new`, `updated`, `deleted` |
| `experience.company_hq_regions`                               | `new`, `updated`, `deleted` |
| `experience.company_hq_state`                                 | `new`, `updated`, `deleted` |
| `experience.company_hq_street`                                | `new`, `updated`, `deleted` |
| `experience.company_hq_zipcode`                               | `new`, `updated`, `deleted` |
| `experience.company_id`                                       | `new`, `updated`, `deleted` |
| `experience.company_industry`                                 | `new`, `updated`, `deleted` |
| `experience.company_is_b2b`                                   | `new`, `updated`, `deleted` |
| `experience.company_last_funding_round_amount_raised`         | `new`, `updated`, `deleted` |
| `experience.company_last_funding_round_date`                  | `new`, `updated`, `deleted` |
| `experience.company_last_updated_at`                          | `new`, `updated`, `deleted` |
| `experience.company_professional_network_url`                 | `new`, `updated`, `deleted` |
| `experience.company_logo_url`                                 | `new`, `updated`, `deleted` |
| `experience.company_name`                                     | `new`, `updated`, `deleted` |
| `experience.company_size_range`                               | `new`, `updated`, `deleted` |
| `experience.company_stock_ticker`                             | `new`, `updated`, `deleted` |
| `experience.company_twitter_url`                              | `new`, `updated`, `deleted` |
| `experience.company_type`                                     | `new`, `updated`, `deleted` |
| `experience.company_website`                                  | `new`, `updated`, `deleted` |
| `experience.date_from`                                        | `new`, `updated`, `deleted` |
| `experience.date_from_year`                                   | `new`, `updated`, `deleted` |
| `experience.date_to`                                          | `new`, `updated`, `deleted` |
| `experience.date_to_year`                                     | `new`, `updated`, `deleted` |
| `experience.department`                                       | `new`, `updated`, `deleted` |
| `experience.description`                                      | `new`, `updated`, `deleted` |
| `experience.duration_months`                                  | `new`, `updated`, `deleted` |
| `experience.id`                                               | `new`, `updated`, `deleted` |
| `experience.location`                                         | `new`, `updated`, `deleted` |
| `experience.management_level`                                 | `new`, `updated`, `deleted` |
| `experience.order_in_profile`                                 | `new`, `updated`, `deleted` |
| `experience.position_title`                                   | `new`, `updated`, `deleted` |
| `experience_recently_closed`                                  | `new`, `deleted`            |
| `experience_recently_closed.company_shorthand_name`           | `updated`                   |
| `experience_recently_closed.company_url`                      | `updated`                   |
| `experience_recently_closed.date_to`                          | `updated`                   |
| `experience_recently_closed.identification_date`              | `updated`                   |
| `experience_recently_started`                                 | `new`, `deleted`            |
| `experience_recently_started.company_shorthand_name`          | `updated`                   |
| `experience_recently_started.company_url`                     | `updated`                   |
| `experience_recently_started.date_to`                         | `new`                       |
| `experience_recently_started.identification_date`             | `updated`                   |
| `facebook_url`                                                | `new`, `updated`, `deleted` |
| `first_name`                                                  | `new`, `updated`, `deleted` |
| `first_name_initial`                                          | `new`, `updated`, `deleted` |
| `followers_count`                                             | `new`, `updated`, `deleted` |
| `full_name`                                                   | `new`, `updated`            |
| `headline`                                                    | `new`, `updated`, `deleted` |
| `historical_ids`                                              | `updated`                   |
| `historical_skills`                                           | `updated`                   |
| `inferred_skills`                                             | `updated`                   |
| `interests`                                                   | `updated`                   |
| `is_decision_maker`                                           | `new`, `updated`, `deleted` |
| `is_deleted`                                                  | `updated`                   |
| `is_parent`                                                   | `updated`                   |
| `is_working`                                                  | `new`, `updated`, `deleted` |
| `languages`                                                   | `new`, `deleted`            |
| `languages.order_in_profile`                                  | `updated`                   |
| `last_graduation_date`                                        | `new`, `updated`, `deleted` |
| `last_name`                                                   | `new`, `updated`, `deleted` |
| `last_name_initial`                                           | `new`, `updated`, `deleted` |
| `professional_network_shorthand_names`                        | `updated`                   |
| `professional_network_url`                                    | `updated`                   |
| `location_city`                                               | `new`, `updated`, `deleted` |
| `location_country`                                            | `new`, `updated`, `deleted` |
| `location_country_iso2`                                       | `new`, `updated`, `deleted` |
| `location_country_iso3`                                       | `new`, `updated`, `deleted` |
| `location_full`                                               | `new`, `updated`, `deleted` |
| `location_regions`                                            | `updated`                   |
| `location_state`                                              | `new`, `updated`, `deleted` |
| `middle_name`                                                 | `new`, `updated`, `deleted` |
| `middle_name_initial`                                         | `new`, `updated`, `deleted` |
| `organizations`                                               | `new`, `deleted`            |
| `organizations.date_from`                                     | `updated`                   |
| `organizations.date_from_year`                                | `updated`                   |
| `organizations.date_to`                                       | `new`, `updated`, `deleted` |
| `organizations.date_to_year`                                  | `new`, `updated`, `deleted` |
| `organizations.description`                                   | `new`, `updated`, `deleted` |
| `organizations.id`                                            | `updated`                   |
| `organizations.order_in_profile`                              | `updated`                   |
| `parent_id`                                                   | `updated`                   |
| `partner_investments`                                         | `new`, `deleted`            |
| `partner_investments.amount_raised`                           | `new`, `updated`            |
| `partner_investments.company_name`                            | `new`, `updated`, `deleted` |
| `partner_investments.funding_round`                           | `new`, `updated`, `deleted` |
| `partner_investments.id`                                      | `new`, `updated`, `deleted` |
| `partner_investments.investor_name`                           | `new`, `updated`, `deleted` |
| `partner_investments.lead_investor`                           | `new`, `updated`, `deleted` |
| `patents`                                                     | `new`, `deleted`            |
| `patents.date`                                                | `updated`                   |
| `patents.description`                                         | `new`, `updated`, `deleted` |
| `patents.id`                                                  | `updated`                   |
| `patents.order_in_profile`                                    | `updated`                   |
| `patents.patent_number`                                       | `updated`                   |
| `patents.patent_url`                                          | `updated`                   |
| `patents_count`                                               | `new`, `updated`, `deleted` |
| `patents_topics`                                              | `updated`                   |
| `personal_investments`                                        | `new`, `deleted`            |
| `personal_investments.company_name`                           | `new`, `updated`, `deleted` |
| `personal_investments.funding_round`                          | `new`, `updated`, `deleted` |
| `personal_investments.id`                                     | `new`, `updated`, `deleted` |
| `personal_investments.lead_investor`                          | `new`, `updated`, `deleted` |
| `picture_url`                                                 | `new`, `updated`            |
| `primary_professional_email`                                  | `new`, `updated`, `deleted` |
| `primary_professional_email_status`                           | `new`, `updated`, `deleted` |
| `professional_emails_collection`                              | `new`, `deleted`            |
| `profile_collection_field_changes_summary`                    | `new`, `deleted`            |
| `profile_root_field_changes_summary`                          | `new`, `deleted`            |
| `projected_additional_salary`                                 | `new`, `deleted`            |
| `projected_additional_salary_currency`                        | `new`, `updated`, `deleted` |
| `projected_additional_salary_period`                          | `new`, `updated`, `deleted` |
| `projected_additional_salary_updated_at`                      | `new`, `updated`, `deleted` |
| `projected_base_salary_currency`                              | `new`, `updated`, `deleted` |
| `projected_base_salary_median`                                | `new`, `updated`, `deleted` |
| `projected_base_salary_p25`                                   | `new`, `updated`, `deleted` |
| `projected_base_salary_p75`                                   | `new`, `updated`, `deleted` |
| `projected_base_salary_period`                                | `new`, `updated`, `deleted` |
| `projected_base_salary_updated_at`                            | `new`, `updated`, `deleted` |
| `projected_total_salary_currency`                             | `new`, `updated`, `deleted` |
| `projected_total_salary_median`                               | `new`, `updated`, `deleted` |
| `projected_total_salary_p25`                                  | `new`, `updated`, `deleted` |
| `projected_total_salary_p75`                                  | `new`, `updated`, `deleted` |
| `projected_total_salary_period`                               | `new`, `updated`, `deleted` |
| `projected_total_salary_updated_at`                           | `new`, `updated`, `deleted` |
| `projects`                                                    | `new`, `deleted`            |
| `projects.date_from`                                          | `new`, `updated`, `deleted` |
| `projects.date_from_year`                                     | `new`, `updated`, `deleted` |
| `projects.date_to`                                            | `new`, `updated`, `deleted` |
| `projects.date_to_year`                                       | `new`, `updated`, `deleted` |
| `projects.description`                                        | `new`, `updated`, `deleted` |
| `projects.id`                                                 | `new`, `updated`, `deleted` |
| `projects.name`                                               | `new`, `updated`, `deleted` |
| `projects.order_in_profile`                                   | `new`, `updated`, `deleted` |
| `projects.project_url`                                        | `new`, `updated`, `deleted` |
| `projects_count`                                              | `new`, `updated`, `deleted` |
| `projects_topics`                                             | `updated`                   |
| `public_profile_id`                                           | `new`, `updated`            |
| `publications`                                                | `new`, `deleted`            |
| `publications.date`                                           | `new`, `updated`, `deleted` |
| `publications.description`                                    | `new`, `updated`, `deleted` |
| `publications.id`                                             | `new`, `updated`, `deleted` |
| `publications.order_in_profile`                               | `new`, `updated`, `deleted` |
| `publications.publication_url`                                | `new`, `updated`, `deleted` |
| `publications.publisher_names`                                | `new`, `updated`, `deleted` |
| `publications.title`                                          | `new`, `updated`, `deleted` |
| `publications_count`                                          | `new`, `updated`, `deleted` |
| `publications_topics`                                         | `updated`                   |
| `recommendations`                                             | `new`, `deleted`            |
| `recommendations.order_in_profile`                            | `updated`                   |
| `recommendations_count`                                       | `new`, `updated`, `deleted` |
| `services`                                                    | `deleted`                   |
| `summary`                                                     | `new`, `updated`, `deleted` |
| `total_experience_duration_months`                            | `new`, `updated`, `deleted` |
| `total_experience_duration_months_breakdown_department`       | `new`, `deleted`            |
| `total_experience_duration_months_breakdown_management_level` | `new`, `deleted`            |
| `twitter_url`                                                 | `new`, `updated`, `deleted` |
| `website`                                                     | `new`, `updated`, `deleted` |

</details>

## Trackable fields

The following fields can be used with the `tracked_fields` parameter (subscribe by field) and will appear in the `changed_fields` array in webhook payloads. This list is used to track changes via Employee Webhook subscriptions.

<details>

<summary>Tracked fields list</summary>

| Field                                                         | Field                                | Field                                                   |
| ------------------------------------------------------------- | ------------------------------------ | ------------------------------------------------------- |
| `id`                                                          | `parent_id`                          | `is_deleted`                                            |
| `is_parent`                                                   | `public_profile_id`                  | `professional_network_url`                              |
| `professional_network_shorthand_names`                        | `facebook_url`                       | `twitter_url`                                           |
| `financial_website_url`                                       | `website`                            | `historical_ids`                                        |
| `full_name`                                                   | `first_name`                         | `first_name_initial`                                    |
| `middle_name`                                                 | `middle_name_initial`                | `last_name`                                             |
| `last_name_initial`                                           | `headline`                           | `summary`                                               |
| `picture_url`                                                 | `location_city`                      | `location_state`                                        |
| `location_country`                                            | `location_country_iso2`              | `location_country_iso3`                                 |
| `location_full`                                               | `location_regions`                   | `interests`                                             |
| `inferred_skills`                                             | `historical_skills`                  | `connections_count`                                     |
| `followers_count`                                             | `services`                           | `primary_professional_email`                            |
| `primary_professional_email_status`                           | `is_working`                         | `active_experience_company_id`                          |
| `active_experience_title`                                     | `active_experience_description`      | `active_experience_department`                          |
| `active_experience_management_level`                          | `is_decision_maker`                  | `total_experience_duration_months`                      |
| `projected_base_salary_p25`                                   | `projected_base_salary_median`       | `projected_base_salary_p75`                             |
| `projected_base_salary_period`                                | `projected_base_salary_currency`     | `projected_base_salary_updated_at`                      |
| `projected_additional_salary`                                 | `projected_additional_salary_period` | `projected_additional_salary_currency`                  |
| `projected_additional_salary_updated_at`                      | `projected_total_salary_p25`         | `projected_total_salary_median`                         |
| `projected_total_salary_p75`                                  | `projected_total_salary_period`      | `projected_total_salary_currency`                       |
| `projected_total_salary_updated_at`                           | `last_graduation_date`               | `education_degrees`                                     |
| `recommendations_count`                                       | `patents_count`                      | `patents_topics`                                        |
| `publications_count`                                          | `publications_topics`                | `projects_count`                                        |
| `projects_topics`                                             | `professional_emails_collection`     | `total_experience_duration_months_breakdown_department` |
| `total_experience_duration_months_breakdown_management_level` | `experience`                         | `education`                                             |
| `recommendations`                                             | `activity`                           | `awards`                                                |
| `courses`                                                     | `certifications`                     | `languages`                                             |
| `patents`                                                     | `publications`                       | `projects`                                              |
| `organizations`                                               | `personal_investments`               | `partner_investments`                                   |
| `exits`                                                       | `events`                             | `profile_root_field_changes_summary`                    |
| `profile_collection_field_changes_summary`                    | `experience_recently_started`        | `experience_recently_closed`                            |

</details>

## Employee webhooks

### Subscribe by IDs

Get notifications if one of webhook triggers has been updated:

```json
curl -X 'POST' \
  'https://api.coresignal.com/cdapi/v2/subscriptions/employee_multi_source/ids' \
  -H 'accept: application/json' \
  -H 'apikey: {API Key}' \
  -H 'Content-Type: multipart/form-data' \
  -d '{
  "webhook_url": "{your_webhook_url}",
  "ids": [1, 222, 3456]
}'
```

Subscribe by fields and track `headline` and `active_experience_title` changes:

```json
curl -X 'POST' \
  'https://api.coresignal.com/cdapi/v2/subscriptions/employee_multi_source/ids' \
  -H 'accept: application/json' \
  -H 'apikey: {API Key}' \
  -H 'Content-Type: multipart/form-data' \
  -d '{
  "webhook_url": "{your_webhook_url}",
  "ids": [1, 222, 3456],
  "tracked_fields": ["headline", "active_experience_title"]
}'
```

### Subscribe by Elasticsearch DSL

<table data-view="cards"><thead><tr><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td>Multi-source Employee API Elasticsearch DSL</td><td><a href="elasticsearch-dsl">elasticsearch-dsl</a></td></tr></tbody></table>

Get notifications if one of webhook triggers has been updated:

```json
curl -X 'POST' \
  'https://api.coresignal.com/cdapi/v2/subscriptions/employee_multi_source/es_dsl' \
  -H 'accept: application/json' \
  -H 'apikey: {API Key}' \
  -H 'Content-Type: application/json' \
  -d '{
  "webhook_url": "{your_webhook_url}",
  "es_dsl_query": {
    "query": {
      "match": {
        "full_name": {
          "query": "John Smith",
          "operator": "and"
        }
      }
    }
  }
}'
```

Subscribe by fields and track `experience` and `inferred_skills` changes:

```json
curl -X 'POST' \
  'https://api.coresignal.com/cdapi/v2/subscriptions/employee_multi_source/es_dsl' \
  -H 'accept: application/json' \
  -H 'apikey: {API Key}' \
  -H 'Content-Type: application/json' \
  -d '{
  "webhook_url": "{your_webhook_url}",
  "es_dsl_query": {
    "query": {
      "match": {
        "full_name": {
          "query": "John Smith",
          "operator": "and"
        }
      }
    }
  },
  "tracked_fields": ["experience", "inferred_skills"]
}'
```

## Experience webhooks

### Subscribe by IDs

```json
curl -X 'POST' \
  'https://api.coresignal.com/cdapi/v2/subscriptions/experience_changes/employee_multi_source/ids' \
  -H 'accept: application/json' \
  -H 'apikey: {API Key}' \
  -H 'Content-Type: multipart/form-data' \
  -d '{
  "webhook_url": "{your_webhook_url}",
  "ids": [1, 222, 3456]
}'
```

### Subscribe by Elasticsearch DSL

<table data-view="cards"><thead><tr><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td>Multi-source Employee API Elasticsearch DSL</td><td><a href="elasticsearch-dsl">elasticsearch-dsl</a></td></tr></tbody></table>

```json
curl -X 'POST' \
  'https://api.coresignal.com/cdapi/v2/subscriptions/experience_changes/employee_multi_source/es_dsl' \
  -H 'accept: application/json' \
  -H 'apikey: {API Key}' \
  -H 'Content-Type: application/json' \
  -d '{
  "webhook_url": "{your_webhook_url}",
  "es_dsl_query": {
    "query": {
      "match": {
        "full_name": {
          "query": "John Smith",
          "operator": "and"
        }
      }
    }
  }
}'
```

## Retrieving updated profile data

After receiving a webhook notification, use the `changed_fields` array to determine if you need to fetch the updated profile data.

### Single profile update

To see the exact changes in one profile, you will have to use the employee ID (`member_id`) in the following endpoint:

<table data-view="cards"><thead><tr><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td>Multi-source Employee API collection endpoint</td><td><a href="collect">collect</a></td></tr></tbody></table>

### Multiple profile updates

To identify the changes in multiple profiles, you need to export the employee IDs and use them with the following Bulk Collect endpoints:

<table data-view="cards"><thead><tr><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td>Multi-source Employee API Bulk Collect endpoints</td><td><a href="bulk-collect">bulk-collect</a></td></tr></tbody></table>

Follow the instructions here to successfully collect the employee data:

<table data-view="cards"><thead><tr><th></th><th data-hidden data-card-target data-type="content-ref"></th></tr></thead><tbody><tr><td>IDs request</td><td><a href="../../../api-introduction/requests/bulk-collect/post-requests#id-file-requests">#id-file-requests</a></td></tr><tr><td>GET the file name</td><td><a href="../../../api-introduction/requests/bulk-collect/get-requests#get-the-file-name">#get-the-file-name</a></td></tr><tr><td>GET the file</td><td><a href="../../../api-introduction/requests/bulk-collect/get-requests#get-the-file">#get-the-file</a></td></tr></tbody></table>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coresignal.com/employee-api/multi-source-employee-api/webhook-subscriptions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
