> For the complete documentation index, see [llms.txt](https://docs.coresignal.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.coresignal.com/company-data/base-company-data/dictionary-base-company-data.md).

# Dictionary: Base Company Data

This data dictionary shows all available data fields, explains their values, and provides samples of company data. All tables have snippets of the Base Company dataset.

{% tabs %}
{% tab title="Data fields per category" %}

1. [Main company information](#main-company-information)
2. [Affiliated pages](#affiliated-pages)
3. [Featured employees](#featured-employees)
4. [Investors](#investors)
5. [Funding rounds](#funding-rounds)
6. [Locations](#locations)
7. [Headquarters location](#headquarters-location)
8. [Similar companies](#similar-companies)
9. [Company updates](#company-updates)
10. [Company updates: reshared posts](#company-updates-reshared-posts)
    {% endtab %}
    {% endtabs %}

## Data fields

### Main company information

| Data field                         | Description                                                                                                                                      | Data type        |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------- |
| `id`                               | Identification key for a company profile record                                                                                                  | Integer          |
| `source_id`                        | Professional network static company ID                                                                                                           | String           |
| `name`                             | Company name                                                                                                                                     | String           |
| `url`                              | The Professional network URL where the company was first discovered. It can be outdated if the company has changed its profile                   | String           |
| `canonical_url`                    | The current official Professional network URL for the company, reflecting the most recent updates                                                | String           |
| `logo_url`                         | Company's logo                                                                                                                                   | String           |
| `financial_website_url`            | Company's financial website profile URL                                                                                                          | String           |
| `shorthand_name`                   | Dynamic part of the URL used to update the profile and identify companies                                                                        | String           |
| `canonical_shorthand_name`         | The current official shorthand name                                                                                                              | String           |
| `shorthand_names`                  | A list of all historical company shorthand names that were captured                                                                              | Array of structs |
| `shorthand_names[].shorthand_name` | Historical shorthand name value                                                                                                                  | String           |
| `website`                          | Company website                                                                                                                                  | String           |
| `size`                             | Company size category                                                                                                                            | String           |
| `industry`                         | Company's industry                                                                                                                               | String           |
| `type`                             | Company type (e.g., Public Company, Privately Held)                                                                                              | String           |
| `description`                      | Company description                                                                                                                              | String           |
| `tagline`                          | Company tagline/headline as displayed on Professional network                                                                                    | String           |
| `employees_count`                  | Number of employees on Professional network who associated their experience with the company                                                     | Integer          |
| `followers`                        | Profile follower count                                                                                                                           | Integer          |
| `founded`                          | Company's founding year                                                                                                                          | Integer          |
| `headquarters`                     | Company headquarters address                                                                                                                     | String           |
| `other_investors`                  | Count of additional investors not individually listed                                                                                            | Integer          |
| `deleted`                          | <p>Record deletion status: <br><code>1</code> – the profile returned "Page not found" or was deleted; <br><code>0</code> – the record exists</p> | Integer          |
| `specialties`                      | List of company specialties                                                                                                                      | Array of strings |
| `created_at`                       | The time and date when the record was first scraped                                                                                              | Timestamp        |
| `updated_at`                       | The time and date when the record was last updated                                                                                               | Timestamp        |

**Refer to the table example from the data:**

{% code title="Main company information" expandable="true" %}

```json
{
  "id": 4412398,
  "source_id": "5523409",
  "name": "Example Company",
  "url": "https://www.professional-network.com/company/example-company",
  "canonical_url": "https://www.professional-network.com/company/example-company",
  "logo_url": "https://media.licdn.com/dms/image/D4E0BAQGk3mXpT7vYw/company-logo_200_200/0/1700000000000",
  "financial_website_url": "https://www.financial-website.com/organization/example-company",
  "shorthand_name": "example-company",
  "canonical_shorthand_name": "example-company",
  "shorthand_names": [
    { "shorthand_name": "example-company" },
    { "shorthand_name": "exampleco" },
    { "shorthand_name": "example-co" }
  ],
  "website": "https://www.example-company.com",
  "size": "1001-5000",
  "industry": "Software Development",
  "type": "Public Company",
  "description": "Example Company is a global leader in enterprise software, helping over 10,000 businesses streamline operations through AI-powered solutions. Founded in 2005, we operate across 30+ countries and are committed to building technology that drives real-world impact.",
  "tagline": "Empowering Enterprises Through Innovation",
  "employees_count": 3200,
  "followers": 142300,
  "founded": 2005,
  "specialties": [
    "Enterprise Software",
    "Artificial Intelligence",
    "Cloud Infrastructure"
  ],
  "deleted": 0,
  "other_investors": 3,
  "headquarters": "San Francisco, California, United States",
  "created_at": "2025-12-24 13:36:58",
  "updated_at": "2026-03-24 09:25:24"
}
```

{% endcode %}

### Affiliated pages

| Data field                            | Description                                                                                                                                      | Data type        |
| ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------- |
| `affiliated_pages`                    | Profiles of affiliated companies                                                                                                                 | Array of structs |
| `affiliated_pages[].id`               | Identification key for the affiliated company record                                                                                             | String           |
| `affiliated_pages[].url`              | Affiliate company profile URL                                                                                                                    | String           |
| `affiliated_pages[].name`             | Affiliate company name                                                                                                                           | String           |
| `affiliated_pages[].location`         | Affiliate company location                                                                                                                       | String           |
| `affiliated_pages[].industry`         | Affiliate company industry                                                                                                                       | String           |
| `affiliated_pages[].order_in_profile` | Section record order on profile                                                                                                                  | Integer          |
| `affiliated_pages[].deleted`          | <p>Record deletion status: <br><code>1</code> – the profile returned "Page not found" or was deleted; <br><code>0</code> – the record exists</p> | Integer          |
| `affiliated_pages[].created_at`       | The time and date when the record was first scraped                                                                                              | Timestamp        |
| `affiliated_pages[].updated_at`       | The time and date when the record was last updated                                                                                               | Timestamp        |

**Refer to the table example from the data:**

{% code title="Affiliated pages" expandable="true" %}

```json
"affiliated_pages": [
    {
      "id": "94e5cb6f34a2df456d78a23b56adc678",
      "url": "https://www.professional-network.com/company/example-company-europe",
      "name": "Example Company Europe",
      "location": "Amsterdam, Netherlands",
      "industry": "Software Development",
      "order_in_profile": 1,
      "deleted": 0,
      "created_at": "2026-01-15 10:22:33",
      "updated_at": "2026-03-27 08:58:20"
    }
  ],
```

{% endcode %}

### Featured employees

| Data field                              | Description                                         | Data type        |
| --------------------------------------- | --------------------------------------------------- | ---------------- |
| `featured_employees`                    | List of featured employees                          | Array of structs |
| `featured_employees[].id`               | Identification key for the employee record          | String           |
| `featured_employees[].full_name`        | Employee full name                                  | String           |
| `featured_employees[].headline`         | Employee profile headline                           | String           |
| `featured_employees[].profile_url`      | Employee profile URL                                | String           |
| `featured_employees[].order_in_profile` | Section record order on profile                     | Integer          |
| `featured_employees[].deleted`          | Record deletion status                              | Integer          |
| `featured_employees[].created_at`       | The time and date when the record was first scraped | Timestamp        |
| `featured_employees[].updated_at`       | The time and date when the record was last updated  | Timestamp        |

**Refer to the table example from the data:**

{% code title="Featured employees" expandable="true" %}

```json
"featured_employees": [
    {
      "id": "fa56c2a89fcfede8f12e10c78901c3c9",
      "full_name": "John Doe",
      "headline": "CEO & Co-Founder at Example Company",
      "profile_url": "https://www.professional-network.com/john-doe-12345",
      "order_in_profile": 1,
      "deleted": 0,
      "created_at": "2026-01-15 10:22:33",
      "updated_at": "2026-03-26 15:21:44"
    }
  ],
```

{% endcode %}

### Investors

| Data field                                   | Description                                         | Data type        |
| -------------------------------------------- | --------------------------------------------------- | ---------------- |
| `featured_investors`                         | Company investors                                   | Array of structs |
| `featured_investors[].id`                    | Identification key for the investor record          | String           |
| `featured_investors[].name`                  | Investor's name                                     | String           |
| `featured_investors[].financial_website_url` | Investor's financial website profile URL            | String           |
| `featured_investors[].order_in_profile`      | Section record order on profile                     | Integer          |
| `featured_investors[].deleted`               | Record deletion status                              | Integer          |
| `featured_investors[].created_at`            | The time and date when the record was first scraped | Timestamp        |
| `featured_investors[].updated_at`            | The time and date when the record was last updated  | Timestamp        |

**Refer to the table example from the data:**

{% code title="Featured investors " expandable="true" %}

```json
"featured_investors": [
    {
      "id": "ef901234a9e78e7d890123b56a678955",
      "name": "Sequoia Capital",
      "financial_website_url": "https://www.financial-website.com/organization/sequoia-capital",
      "order_in_profile": 1,
      "deleted": 0,
      "created_at": "2025-09-20 11:00:00",
      "updated_at": "2026-03-25 22:15:03"
    }
  ],
```

{% endcode %}

### Funding rounds

| Data field                                 | Description                                      | Data type |
| ------------------------------------------ | ------------------------------------------------ | --------- |
| `funding_rounds`                           | Last funding round details                       | Struct    |
| `funding_rounds[].total_rounds_count`      | Total number of completed funding round          | Integer   |
| `funding_rounds[].last_round_type`         | Last funding round type                          | String    |
| `funding_rounds[].last_round_date`         | Last funding round date                          | String    |
| `funding_rounds[].last_round_url`          | Funding round record URL on financial website    | String    |
| `funding_rounds[].last_round_money_raised` | Amount of money raised in the last funding round | String    |

**Refer to the table example from the data:**

{% code title="Funding rounds" %}

```json
"funding_rounds": {
    "total_rounds_count": 5,
    "last_round_type": "Series D",
    "last_round_date": "2024-09-18",
    "last_round_url": "https://www.financial-website.com/funding_round/example-company-series-d",
    "last_round_money_raised": "$120000000"
  },
```

{% endcode %}

### Locations

| Data field                     | Description                                                                                                                                      | Data type        |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------- |
| `locations`                    | Company locations                                                                                                                                | Array of structs |
| `locations[].id`               | Identification key for the location record                                                                                                       | String           |
| `locations[].address`          | Full company address                                                                                                                             | String           |
| `locations[].country`          | Displayed location (country) parsed from the location value                                                                                      | String           |
| `locations[].country_iso_2`    | ISO 2-letter code of the country                                                                                                                 | String           |
| `locations[].country_iso_3`    | ISO 3-letter code of the country                                                                                                                 | String           |
| `locations[].regions`          | Region information                                                                                                                               | Array of structs |
| `locations[].regions[].region` | Location region                                                                                                                                  | String           |
| `locations[].state`            | Company location state                                                                                                                           | String           |
| `locations[].city`             | Company location city                                                                                                                            | String           |
| `locations[].street`           | Company location street                                                                                                                          | String           |
| `locations[].apartment`        | Company location apartment/suite                                                                                                                 | String           |
| `locations[].zip_code`         | Company location zip/postal code                                                                                                                 | String           |
| `locations[].is_primary`       | <p>Denotes if the location is the company's primary location<br><code>0</code> – not a primary location<br><code>1</code> – primary location</p> | Integer          |
| `locations[].order_in_profile` | Section record order on profile                                                                                                                  | Integer          |
| `locations[].deleted`          | Record deletion status                                                                                                                           | Integer          |
| `locations[].created_at`       | The time and date when the record was first scraped                                                                                              | Timestamp        |
| `locations[].updated_at`       | The time and date when the record was last updated                                                                                               | Timestamp        |

**Refer to the table example from the data:**

{% code title="Locations" expandable="true" %}

```json
  "locations": [
    {
      "id": "fd891ff91c6b7d891234ba678901234f",
      "address": "100 Market Street, Suite 800, San Francisco, CA 94105",
      "country": "United States",
      "country_iso_2": "US",
      "country_iso_3": "USA",
      "regions": [
        {
            "region": "Americas"
        },
        {
            "region": "Northern America"
        },
        {
            "region": "AMER"
        }
      ],
      "state": "California",
      "city": "San Francisco",
      "street": "100 Market Street",
      "apartment": "Suite 800",
      "zip_code": "94105",
      "is_primary": 1,
      "order_in_profile": 1,
      "deleted": 0,
      "created_at": "2026-01-15 10:22:33",
      "updated_at": "2026-03-28 14:59:59"
    }
  ]
```

{% endcode %}

### Headquarters location

| Data field                               | Description                                   | Data type        |
| ---------------------------------------- | --------------------------------------------- | ---------------- |
| `headquarters_location`                  | Structured headquarters location breakdown    | Struct           |
| `headquarters_location.address`          | Full company address                          | String           |
| `headquarters_location.country`          | Displayed country name                        | String           |
| `headquarters_location.country_iso_2`    | ISO 2-letter country code                     | String           |
| `headquarters_location.country_iso_3`    | ISO 3-letter country code                     | String           |
| `headquarters_location.state`            | State / province                              | String           |
| `headquarters_location.city`             | City of the company headquarters              | String           |
| `headquarters_location.street`           | Street address of the company headquarters    | String           |
| `headquarters_location.apartment`        | Apartment number of the company headquarters  | String           |
| `headquarters_location.suite`            | Suite of the company headquarters             | String           |
| `headquarters_location.zip_code`         | ZIP / postal code of the company headquarters | String           |
| `headquarters_location.regions`          | Region information                            | Array of structs |
| `headquarters_location.regions[].region` | Location region                               | String           |

**Refer to the table example from the data:**

{% code title="Headquarters locations" expandable="true" %}

```json
"headquarters_location": [
        {
            "address": "100 Market Street, Suite 800, San Francisco, CA 94105",
            "country": "United States",
            "country_iso_2": "US",
            "country_iso_3": "USA",
            "state": "California",
            "city": "San Francisco",
            "street": "100 Market Street",
            "apartment": null,
            "suite": "Suite 800",
            "zip_code": "94105",
            "regions": [
                {
                    "region": "Americas"
                },
                {
                    "region": "Northern America"
                },
                {
                    "region": "AMER"
                }
            ]
        }
    ]
```

{% endcode %}

### Similar companies

| Data field                         | Description                                         | Data type        |
| ---------------------------------- | --------------------------------------------------- | ---------------- |
| `similar_pages`                    | Companies similar to the record company             | Array of structs |
| `similar_pages[].id`               | Identification key for the similar company record   | String           |
| `similar_pages[].name`             | Similar company name                                | String           |
| `similar_pages[].industry`         | Similar company industry                            | String           |
| `similar_pages[].url`              | Similar company profile URL                         | String           |
| `similar_pages[].location`         | Similar company location                            | String           |
| `similar_pages[].order_in_profile` | Section record order on profile                     | Integer          |
| `similar_pages[].deleted`          | Record deletion status                              | Integer          |
| `similar_pages[].created_at`       | The time and date when the record was first scraped | Timestamp        |
| `similar_pages[].updated_at`       | The time and date when the record was last updated  | Timestamp        |

**Refer to the table example from the data:**

{% code title="Similar companies" expandable="true" %}

```json
"similar_pages": [
    {
      "id": "bbe56789012dd45f9123d4567891234ca",
      "name": "Partner Company",
      "industry": "Software Development",
      "url": "https://www.professional-network.com/company/partner-company",
      "location": "New York, New York, United States",
      "order_in_profile": 1,
      "deleted": 0,
      "created_at": "2026-01-15 10:22:33",
      "updated_at": "2026-03-25 23:57:20"
    }
  ],
```

{% endcode %}

### Company updates

| Data field                                 | Description                                                             | Data type        |
| ------------------------------------------ | ----------------------------------------------------------------------- | ---------------- |
| `updates`                                  | Details of the company's posts                                          | Array of structs |
| `updates[].id`                             | Identification key for the update record                                | String           |
| `updates[].urn`                            | String-based identifier                                                 | String           |
| `updates[].logo_url`                       | Post author logo URL                                                    | String           |
| `updates[].image_url`                      | Main post image URL                                                     | String           |
| `updates[].article_body`                   | Published text content. Note: may contain control characters            | String           |
| `article_images`                           | Array of image URLs in the post                                         | Array of strings |
| `updates[].article_video`                  | Video attachment details                                                | Struct           |
| `updates[].article_video.url`              | Video URL                                                               | String           |
| `updates[].article_video.image_url`        | Video thumbnail image URL                                               | String           |
| `updates[].article_video.type`             | Video type                                                              | String           |
| `updates[].article_video.captions`         | Video captions                                                          | String           |
| `updates[].article_video.urn`              | Video URN identifier                                                    | String           |
| `updates[].article_document`               | Document attachment details                                             | Struct           |
| `updates[].article_document[].title`       | Document title                                                          | String           |
| `updates[].article_document[].cover_pages` | Document cover page image URLs                                          | Array of strings |
| `updates[].hashtags`                       | Hashtags used in the post                                               | Array of strings |
| `updates[].mentions`                       | Mentioned companies or people                                           | Array of structs |
| `updates[].mentions[].company_name`        | Mentioned company name                                                  | String           |
| `updates[].mentions[].member_name`         | Mentioned member name                                                   | String           |
| `updates[].mentions[].url`                 | Mentioned entity URL                                                    | String           |
| `updates[].reaction_count`                 | Number of reactions on the post                                         | Integer          |
| `updates[].comment_count`                  | Number of comments on the post                                          | Integer          |
| `updates[].url`                            | Direct URL to the post                                                  | String           |
| `updates[].name`                           | Title of the article (if link present) or reposter name (when reshared) | String           |
| `updates[].order_in_profile`               | Section record order on profile                                         | Integer          |
| `updates[].deleted`                        | Record deletion status                                                  | Integer          |
| `updates[].created_at`                     | The time and date when the post record was first created                | Timestamp        |
| `updates[].updated_at`                     | The time and date when the record was last updated                      | Timestamp        |

**Refer to the table example from the data:**

{% code title="Company updates" expandable="true" %}

```json
"updates": [
    {
      "id": "e4a0123ce7891234c3cbcd563b91ce89e",
      "urn": "urn:activity:7192837465019283746",
      "logo_url": "https://media.licdn.com/dms/image/D4E0BAQGk3mXpT7vYw/company-logo_200_200/0/1700000000000",
      "image_url": "https://media.licdn.com/dms/image/D4E22AQF3k9mXpT7vYw/feedshare-shrink_800/0/1700000000000",
      "article_body": "Excited to share our latest insights on the future of AI in enterprise. The past year has been transformative for our team, and we're just getting started. Drop your thoughts below 👇 #AI #Innovation #FutureOfWork",
      "article_images": [
        "https://media.licdn.com/dms/image/D4E22AQF9kLmPx3vZw/feedshare-shrink_800/img1.jpg"
      ],
      "article_video": null,
      "article_document": null,
      "hashtags": [
          "AI", 
          "Innovation", 
          "FutureOfWork"
      ],
      "mentions": [
        {
          "company_name": null,
          "member_name": "John Doe",
          "url": "https://www.professional-network.com/john-doe-12345"
        }
      ],
      "reaction_count": 847,
      "comment_count": 34,
      "url": "https://www.professional-network.com/posts/example-company_ai-innovation-futureofwork-activity-7192837465019283746-xK9p",
      "name": "Example Company",
      "reshared_post": null,
      "order_in_profile": 1,
      "deleted": 0,
      "created_at": "2026-01-09 20:50:51",
      "updated_at": "2026-01-22 22:02:44"
    },
```

{% endcode %}

### Company updates: reshared posts

| Data field                                             | Description                           | Data type        |
| ------------------------------------------------------ | ------------------------------------- | ---------------- |
| `updates[].reshared_post`                              | Details of the original reshared post | Structs          |
| `updates[].reshared_post.urn`                          | Original post URN                     | String           |
| `updates[].reshared_post.logo_url`                     | Original post author logo             | String           |
| `updates[].reshared_post.image_url`                    | Original post image                   | String           |
| `updates[].reshared_post.article_body`                 | Original post text                    | String           |
| `updates[].reshared_post.article_images`               | Original post images                  | Array of strings |
| `updates[].reshared_post.article_video`                | Original post video details           | Struct           |
| `updates[].reshared_post.article_video.url`            | Original post video URL               | String           |
| `updates[].reshared_post.article_video.image_url`      | Original post video thumbnail         | String           |
| `updates[].reshared_post.article_video.type`           | Original post video type              | String           |
| `updates[].reshared_post.article_video.captions`       | Original post video captions          | String           |
| `updates[].reshared_post.article_video.urn`            | Original post video URN               | String           |
| `updates[].reshared_post.article_document`             | Original post document details        | Struct           |
| `updates[].reshared_post.article_document.title`       | Original post document title          | String           |
| `updates[].reshared_post.article_document.cover_pages` | Original post document cover pages    | Array of strings |
| `updates[].reshared_post.hashtags`                     | Original post hashtags                | Array of strings |
| `updates[].reshared_post.mentions`                     | Original post mentions                | Array of structs |
| `updates[].reshared_post.mentions[].company_name`      | Original post mentioned company name  | String           |
| `updates[].reshared_post.mentions[].member_name`       | Original post mentioned member name   | String           |
| `updates[].reshared_post.mentions[].url`               | Original post mentioned entity URL    | String           |
| `updates[].reshared_post.reaction_count`               | Original post reaction count          | Integer          |
| `updates[].reshared_post.comment_count`                | Original post comment count           | Integer          |
| `updates[].reshared_post.date_published`               | Original post publish date            | String           |
| `updates[].reshared_post.author_name`                  | Original post author name             | String           |
| `updates[].reshared_post.author_profile_url`           | Original post author profile URL      | String           |
| `updates[].reshared_post.author_headline`              | Original post author headline         | String           |

**Refer to the table example from the data:**

{% code title="Company updates table" expandable="true" %}

```json
"updates": [
   {
      "id": "4567e7f91f9aeb0df78db12db3befa6e",
      "urn": "urn:activity:7178234561827364920",
      "logo_url": "https://media.licdn.com/dms/image/D4E0BAQGk3mXpT7vYw/company-logo_200_200/0/1700000000000",
      "image_url": null,
      "article_body": "Great piece from our partners at Partner Company on where enterprise AI is headed in 2025. Couldn't agree more with the key takeaways. #EnterpriseAI #DigitalTransformation",
      "article_images": [],
      "article_video": null,
      "article_document": null,
      "hashtags": ["EnterpriseAI", "DigitalTransformation"],
      "mentions": [
        {
          "company_name": "Partner Company",
          "member_name": null,
          "url": "https://www.professional-network.com/company/partner-company"
        }
      ],
      "reaction_count": 412,
      "comment_count": 29,
      "url": "https://www.professional-network.com/posts/example-company_enterpriseai-digitaltransformation-activity-7178234561827364920-bQ2r",
      "name": "Example Company",
      "reshared_post": {
        "urn": "urn:activity:7171234560918273645",
        "logo_url": "https://media.licdn.com/dms/image/D4E0BAQPm2nWqT9vBd/company-logo_200_200/0/1699000000000",
        "image_url": "https://media.licdn.com/dms/image/D4E22AQF9kLmPx3vZw/feedshare-shrink_800/reshare_thumbnail.jpg",
        "article_body": "The next wave of enterprise transformation is here. We've just published our 2025 AI Outlook report covering adoption trends, ROI benchmarks, and strategies top-performing companies are using to stay ahead. Download below 👇 #EnterpriseAI #DigitalTransformation",
        "article_images": [
          "https://media.licdn.com/dms/image/D4E22AQF9kLmPx3vZw/feedshare-shrink_800/img1.jpg"
        ],
        "article_video": null,
        "article_document": {
          "title": "2025 Enterprise AI Outlook — Full Report",
          "cover_pages": [
            "https://media.licdn.com/dms/image/D4E22AQDocCover/cover_page_1.jpg"
          ]
        },
        "hashtags": ["EnterpriseAI", "DigitalTransformation"],
        "mentions": [
          {
            "company_name": null,
            "member_name": "Jane Smith",
            "url": "https://www.professional-network.com/jane-smith-67890"
          }
        ],
        "reaction_count": 1876,
        "comment_count": 143,
        "date_published": "20256-04-10T07:45:00Z",
        "author_name": "Partner Company",
        "author_profile_url": "https://www.professional-network.com/company/partner-company",
        "author_headline": "Enterprise AI Solutions | Trusted by Fortune 500 Companies"
      },
      "order_in_profile": 3,
      "deleted": 0,
      "created_at": "2026-03-26 15:21:44",
      "updated_at": "2026-03-26 15:21:44"
   }
],
```

{% endcode %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coresignal.com/company-data/base-company-data/dictionary-base-company-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
