# Data Dictionary: Owler Companies

Dictionary contains explanations and examples of all data fields available in the **Owler** **Companies** dataset.

{% hint style="info" %}
All personal/company information mentioned within this context is entirely fictional and is solely intended for illustrative purposes.
{% endhint %}

Data fields in the example snippets are rearranged for better grouping. To make sure where the data field stands in the data, check the full Owler [data sample](https://docs.coresignal.com/additional-sources/owler-companies/data-sample).

{% tabs %}
{% tab title="Data fields by category" %}

1. [Metadata](#metadata)
2. [Company profile information](#company-profile-information)
3. [Firmographics](#firmographics)
4. [Websites and social media](#websites-and-social-media)
5. [Financials](#financials-1)
   {% endtab %}
   {% endtabs %}

***

## Metadata

### Record metadata

| Data field   | Description                                                                                                                                                                                                   | Data type |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| `deleted`    | <p>Marks if the company was still available after the data refresh:<br><code>0</code> – company record is available publicly<br><code>1</code> – company record was deleted and, therefore, not refreshed</p> | Integer   |
| `updated_at` | Record update timestamp in ISO 8601 format                                                                                                                                                                    | Timestamp |
| `created_at` | Record creation timestamp in ISO 8601 format                                                                                                                                                                  | Timestamp |

**See a snippet of the dataset for reference:**

{% code title="Meta fields" %}

```json
"deleted": 0,
"updated_at": "2025-10-23 12:34:56",
"created_at": "2025-10-23 12:00:00"
```

{% endcode %}

### Profile metadata

| Data field           | Description                                                             | Data type |
| -------------------- | ----------------------------------------------------------------------- | --------- |
| `id`                 | Company identifier in our database                                      | String    |
| `source_id`          | Company identifier on Owler                                             | String    |
| `completeness_score` | Score indicating the availability of information on the company profile | Integer   |
| `is_seo_eligible`    | Indicates that the company profile is eligible for SEO                  | Boolean   |

**See a snippet of the dataset for reference:**

{% code title="Profile metadata" %}

```json
"id": "owler_company_12345",
"source_id": 12345,
"completeness_score": 100,
"is_seo_eligible": 1,
```

{% endcode %}

## Company profile information

### Profile details

| Data field    | Description                                  | Data type |
| ------------- | -------------------------------------------- | --------- |
| `followers`   | Number of company profile followers on Owler | Integer   |
| `summary`     | Company overview                             | String    |
| `description` | Short description of the company             | String    |
| `url`         | Company's profile URL on Owler               | String    |

{% code title="Profile details" %}

```json
"followers": 100,
"summary": "Example Company is an online platform that allows freelancers and entrepreneurs to create and maintain a website.",
"description": "Example Company is an online platform that allows freelancers and entrepreneurs to create and maintain a website.",
"url": "https://www.owler.com/company/example-company",
```

{% endcode %}

### SEO

| Data field                 | Description                                    | Data type |
| -------------------------- | ---------------------------------------------- | --------- |
| `aquisition_seo_text`      | A brief overview of the company's acquisitions | String    |
| `cg_section_seo_text`      | A brief overview of the company's competitors  | String    |
| `funding_section_seo_text` | A brief overview of the company's funding      | String    |

{% code title="SEO" %}

```json
"aquisition_seo_text": "These are all the companies that Example Company has acquired. Example Company's latest acquisition was Wefollow in May 2013. ",
"cg_section_seo_text": "Example Company's top 3 competitors are TechSample, FakeCompany, Company1,  Together they have raised over 100M between their estimated 1K employees.",
"funding_section_seo_text": "Since Example Company was founded in 2010, it has participated in 2 rounds of funding. In total Example Company has raised $10M. Example Company's last funding round was on Jun 2014 for a total of $6.0M",
```

{% endcode %}

## Firmographics

| Data field           | Description                        | Data type        |
| -------------------- | ---------------------------------- | ---------------- |
| `employee_count`     | Number of employees in the company | Integer          |
| `image`              | Company's logo URL                 | String           |
| `name`               | Company name                       | String           |
| `short_name`         | Shortened company name             | String           |
| `cg_companies_count` | Number of company competitors      | Integer          |
| `founded`            | Company's founding year            | String           |
| `industry`           | Company's industry                 | Array of strings |

**See a snippet of the dataset for reference:**

{% code title="Firmographics" %}

```json
"employee_count": 120,
"image": "https://image4.owler.com/logo/example-company_owler_20190221_194913_medium.png",
"name": "Example Company, Inc.",
"short_name": "Example Company",
"cg_companies_count": 3,
"founded": "2010",
"industry": [
    "IT Services"
],
```

{% endcode %}

### Parent company

| Data field                    | Description                                              | Data type        |
| ----------------------------- | -------------------------------------------------------- | ---------------- |
| `status_info`                 | Information on company status (e.g., operational status) | Array of objects |
| `status_info.parent_date`     | Acquisition date                                         | String           |
| `status_info.parent_id`       | Company ID (acquirer company)                            | String           |
| `status_info.parent_name`     | Parent company name (acquirer company)                   | String           |
| `status_info.parent_redirect` | Redirect to the Owler profile of the parent company      | String           |
| `status_info.parent_website`  | Parent company website                                   | String           |
| `status_info.status`          | Record company status                                    | String           |

**See a snippet of the dataset for reference:**

{% code title="Firmographics" %}

```json
"status_info": {
   "parent_date": "02/2019",
   "parent_id": "1861936",
   "parent_name": "Parent Company, Inc.",
   "parent_redirect": "https://www.owler.com/company/parent-company",
   "parent_website": "http://parent-company.com/",
   "status": "Subsidiary"
}
```

{% endcode %}

### Operating status

| Data field | Description                | Data type |
| ---------- | -------------------------- | --------- |
| `status`   | Company's operating status | String    |

**See a snippet of the dataset for reference:**

{% code title="Status" %}

```json
"status": "Independent Company"
```

{% endcode %}

### Financials

| Data field  | Description                  | Data type        |
| ----------- | ---------------------------- | ---------------- |
| `ownership` | Ownership type               | String           |
| `revenue`   | Company's revenue in dollars | Integer          |
| `ticker`    | Company’s stock ticker       | String           |
| `exchange`  | Company's stock exchange     | String           |
| `sic_code`  | Company's sic code           | Array of strings |

**See a snippet of the dataset for reference:**

{% code title="Financials" %}

```json
"ownership": "Private",
"revenue": 65000000,
"ticker": "EXMP",
"exchange": "NYSE",
"sic_code": [
    "7371"
],
```

{% endcode %}

### Public contacts

| Data field     | Description                   | Data type |
| -------------- | ----------------------------- | --------- |
| `phone_number` | Company's public phone number | String    |

{% code title="Contacts" %}

```json
"phone_number": "1-123-456-7890"
```

{% endcode %}

### Location

| Data field         | Description                            | Data type |
| ------------------ | -------------------------------------- | --------- |
| `location`         | Location of the company's headquarters | Object    |
| `location.city`    | Headquarters city                      | String    |
| `location.state`   | Headquarters state                     | String    |
| `location.street`  | Headquarters street                    | String    |
| `location.zipcode` | Headquarters zip code                  | String    |
| `location.country` | Headquarters country                   | String    |

**See a snippet of the dataset for reference:**

{% code title="Location" %}

```json
"location": {
   "city": "Armonk",
   "state": "New York",
   "street": "1 New Test Road",
   "zipcode": "10504-1722",
   "country": "USA"
},
```

{% endcode %}

### Competitors

| Data field                   | Description                                                                                                                                                                                                                                                                                         | Data type        |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| `competitor`                 | Company competitors                                                                                                                                                                                                                                                                                 | Array of objects |
| `competitor.source_id`       | Record identifier on Owler                                                                                                                                                                                                                                                                          | Integer          |
| `competitor.proximity_score` | <p>Competitor proximity to the source company as defined by Owler.<br>The highest value defining a very similar competitor is <code>100,000</code>, while <code>0</code> indicates no similarities</p>                                                                                              | Integer          |
| `competitor.url`             | Competitor's profile URL on Owler                                                                                                                                                                                                                                                                   | String           |
| `competitor.name`            | Competitor's name                                                                                                                                                                                                                                                                                   | String           |
| `competitor.deleted`         | <p>Status indicating if the record is publicly available:</p><p><code>1</code> – The last time we scraped the company, the page that was not found was returned. <code>0</code> – The last time we scraped the company, the record was available, added to our data and marked with the value 0</p> | Integer          |
| `competitor.created_at`      | Record creation timestamp in ISO 8601 format                                                                                                                                                                                                                                                        | Timestamp        |
| `competitor.updated_at`      | Record update timestamp in ISO 8601 format                                                                                                                                                                                                                                                          | Timestamp        |

**See a snippet of the dataset for reference:**

{% code title="Competitor" %}

```json
"competitor": [
    {
        "source_id": 102293,
        "proximity_score": 100000,
        "url": "https://www.owler.com/company/competitor-one",
        "name": "Competitor ONE",
        "deleted": 0,
        "created_at": "2025-11-03 13:00:00",
        "updated_at": "2025-11-07 23:00:00"
    },
    {
        "source_id": 118116,
        "proximity_score": 96998,
        "url": "https://www.owler.com/company/competitor-two",
        "name": "Competitor TWO",
        "deleted": 0,
        "created_at": "2025-11-03 13:00:00",
        "updated_at": "2025-11-07 23:00:00"
    }
],
```

{% endcode %}

### Leadership

| Data field                                | Description                                                                                                                                                                                                                                                                                         | Data type        |
| ----------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| `leadership_details`                      | Details on the company's leadership                                                                                                                                                                                                                                                                 | Array of objects |
| `leadership_details.first_name`           | First name of the main executive                                                                                                                                                                                                                                                                    | String           |
| `leadership_details.last_name`            | Last name of the main executive                                                                                                                                                                                                                                                                     | String           |
| `leadership_details.title`                | Main executive's exact job title                                                                                                                                                                                                                                                                    | String           |
| `leadership_details.professional_network` | Main executive's Professional network profile URL                                                                                                                                                                                                                                                   | String           |
| `leadership_details.twitter`              | Main executive's X profile URL                                                                                                                                                                                                                                                                      | String           |
| `leadership_details.deleted`              | <p>Status indicating if the record is publicly available:</p><p><code>1</code> – The last time we scraped the company, the page that was not found was returned. <code>0</code> – The last time we scraped the company, the record was available, added to our data and marked with the value 0</p> | Integer          |
| `leadership_details.created_at`           | Record creation timestamp in ISO 8601 format                                                                                                                                                                                                                                                        | Timestamp        |
| `leadership_details.updated_at`           | Record update timestamp in ISO 8601 format                                                                                                                                                                                                                                                          | Timestamp        |

**See a snippet of the dataset for reference:**

{% code title="Leadership" %}

```json
"leadership_details": [
    {
        "first_name": "John",
        "last_name": "Doe",
        "title": "Founder & CEO",
        "professional_network": "http://www.professional-network.com/pub/john-doe",
        "twitter": "https://twitter.com/john-doe",
        "deleted": 0,
        "created_at": "2025-11-03 13:00:00",
        "updated_at": "2025-11-07 23:00:00"
    }
],
```

{% endcode %}

### CEO

| Data field       | Description                                 | Data type |
| ---------------- | ------------------------------------------- | --------- |
| `ceo`            | Details on the company's CEO                | Object    |
| `ceo.first_name` | CEO's first name                            | String    |
| `ceo.last_name`  | CEO's last name                             | String    |
| `ceo.title`      | CEO's exact position in the company         | String    |
| `ceo.rating`     | CEO's rating based on users' votes on Owler | Integer   |

**See a snippet of the dataset for reference:**

{% code title="CEO" %}

```json
"ceo": {
   "first_tname": "Jane",
   "last_name": "Smith",
   "title": "Chairman & CEO",
   "rating": 82
},
```

{% endcode %}

## Websites and social media

| Data field             | Description                                | Data type |
| ---------------------- | ------------------------------------------ | --------- |
| `website`              | Company website                            | String    |
| `facebook`             | Company's Facebook page URL                | String    |
| `professional_network` | Company's Professional network profile URL | String    |
| `twitter`              | Company's Twitter profile URL              | String    |

**See a snippet of the dataset for reference:**

{% code title="Websites and social media" %}

```json
"website": "http://www.example-company.com",
"facebook": "https://www.facebook.com/example-company",
"professional_network": "https://www.professional-network.com/company/example-company",
"twitter": "https://twitter.com/example-company",
```

{% endcode %}

## Financials

### Total funding

| Data field      | Description                                                  | Data type |
| --------------- | ------------------------------------------------------------ | --------- |
| `total_funding` | Total funding amount received by the company (in US dollars) | String    |

**See a snippet of the dataset for reference:**

{% code title="Funding" %}

```json
"total_funding": "2000000000",
```

{% endcode %}

### Funding rounds

| Data field                    | Description                                                                                                                                                                                                                                                                                         | Data type        |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| `funding_round`               | Funding rounds details                                                                                                                                                                                                                                                                              | Array of objects |
| `funding_round.name`          | Funding round name                                                                                                                                                                                                                                                                                  | String           |
| `funding_round.date`          | Funding round date in `MMM YYYY` format                                                                                                                                                                                                                                                             | String (date)    |
| `funding_round.amount`        | Amount raised in the funding round (in US dollars)                                                                                                                                                                                                                                                  | Integer          |
| `funding_round.investor_data` | Investors who participated in the funding round                                                                                                                                                                                                                                                     | Array of objects |
| `investor_data.name`          | Investor's name                                                                                                                                                                                                                                                                                     | String           |
| `investor_data.image`         | Investor's logo URL                                                                                                                                                                                                                                                                                 | String           |
| `funding_round.deleted`       | <p>Status indicating if the record is publicly available:</p><p><code>1</code> – The last time we scraped the company, the page that was not found was returned. <code>0</code> – The last time we scraped the company, the record was available, added to our data and marked with the value 0</p> | Integer          |
| `funding_round.created_at`    | Record creation timestamp in ISO 8601 format                                                                                                                                                                                                                                                        | Timestamp        |
| `funding_round.updated_at`    | Record update timestamp in ISO 8601 format                                                                                                                                                                                                                                                          | Timestamp        |

**See a snippet of the dataset for reference:**

{% code title="Funding round" %}

```json
"funding_round": [
    {
        "name": "Series B",
        "date": "Jun 2014",
        "amount": 11000000,
        "investor_data": [
            {
                "name": "Investor ONE",
                "image": "https://image1.owler.com/sample1.png"
            },
            {
                "name": "Investor TWO",
                "image": "https://image1.owler.com/sample2.gif"
            }
        ],
        "deleted": 0,
        "created_at": "2025-10-03 13:04:52",
        "updated_at": "2025-10-07 23:00:12"
    }
],
```

{% endcode %}

### Acquisitions

<table><thead><tr><th>Data field</th><th width="249">Description</th><th>Data type</th></tr></thead><tbody><tr><td><code>aquisition</code></td><td>Company acquisitions</td><td>Array</td></tr><tr><td><code>aquisition.date</code></td><td>Acquisition date in <code>MMM YYYY</code> format</td><td>String</td></tr><tr><td><code>aquisition.image</code></td><td>Acquiree's logo</td><td>String</td></tr><tr><td><code>aquisition.name</code></td><td>Acquiree's name</td><td>String</td></tr><tr><td><code>aquisition.amount</code></td><td>Acquisition amount</td><td>String</td></tr><tr><td><code>aquisition.description</code></td><td>Short description of the acquiree</td><td>String</td></tr><tr><td><code>aquisition.url</code></td><td>Acquiree's Owler profile</td><td>String</td></tr><tr><td><code>aquisition.source</code></td><td>Source of acquisition information</td><td>Array of strings</td></tr><tr><td><code>aquisition.deleted</code></td><td><p>Status indicating if the record is publicly available:</p><p><code>1</code> – The last time we scraped the company, the page that was not found was returned. <code>0</code> – The last time we scraped the company, the record was available, added to our data and marked with the value 0</p></td><td>Integer</td></tr><tr><td><code>aquisition.created_at</code></td><td>Record creation timestamp in ISO 8601 format</td><td>Timestamp</td></tr><tr><td><code>aquisition.updated_at</code></td><td>Record update timestamp in ISO 8601 format</td><td>Timestamp</td></tr></tbody></table>

**See a snippet of the dataset for reference:**

{% code title="Acquisitions" %}

```json
"aquisition": [
    {
        "date": "Nov 2024",
        "image": "https://image1.owler.com/logo/acquire_fake.png",
        "name": "Acquire Fake",
        "amount": "1000000000",
        "description": "Acquire develops an omnichannel CRM platform that provides customer conversational engagement solutions for businesses.",
        "url": "https://www.owler.com/company/acquire-fake",
        "source": [
            "www.example-source.com"
        ],
        "deleted": 0,
        "created_at": "2025-10-03 13:04:52",
        "updated_at": "2025-10-07 23:00:12"
    }
],
```

{% endcode %}

### Investments

| Data field               | Description                                                                                                                                                                                                                                                                                         | Data type        |
| ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| `investment`             | Company investments                                                                                                                                                                                                                                                                                 | Array of objects |
| `investment.source_id`   | Record identifier on Owler                                                                                                                                                                                                                                                                          | Integer          |
| `investment.date`        | Investment date as Unix timestamp                                                                                                                                                                                                                                                                   | Integer          |
| `investment.amount`      | Investment amount (in the US dollars)                                                                                                                                                                                                                                                               | Integer          |
| `investment.description` | Investee's description                                                                                                                                                                                                                                                                              | String           |
| `investment.ownership`   | Type of ownership of the investee                                                                                                                                                                                                                                                                   | String           |
| `investment.team_name`   | Investee's name                                                                                                                                                                                                                                                                                     | String           |
| `investment.image`       | Investee's logo                                                                                                                                                                                                                                                                                     | String           |
| `investment.status`      | Investment status                                                                                                                                                                                                                                                                                   | String           |
| `investment.exit_date`   | Exit date as Unix timestamp                                                                                                                                                                                                                                                                         | Integer          |
| `investment.deleted`     | <p>Status indicating if the record is publicly available:</p><p><code>1</code> – The last time we scraped the company, the page that was not found was returned. <code>0</code> – The last time we scraped the company, the record was available, added to our data and marked with the value 0</p> | Integer          |
| `investment.created_at`  | Record creation timestamp in ISO 8601 format                                                                                                                                                                                                                                                        | Timestamp        |
| `investment.updated_at`  | Record update timestamp in ISO 8601 format                                                                                                                                                                                                                                                          | Timestamp        |

**See a snippet of the dataset for reference:**

{% code title="Investments" %}

```json
"investment": [
    {
        "source_id": 176115,
        "date": 1431541800,
        "amount": 8000000,
        "description": "Invest-sample is a provider of marketing solutions for photographers and designers.",
        "ownership": "Private",
        "team_name": "invest",
        "image": "https://image1.owler.com/logo/invest-sample-logo.png",
        "status": "NEW",
        "exit_date": 1527811200,
        "deleted": 0,
        "created_at": "2025-10-03 13:04:52",
        "updated_at": "2025-10-07 23:00:12"
    }
],
```

{% endcode %}

***
