Data Dictionary
Contains explanations and examples of all financial data fields available in the Wellfound (AngelList) Companies dataset.
This is not a comprehensive dictionary of Wellfound Companies. It only includes funding-related and financial data points.
All company information mentioned in this context is fictional and intended solely for illustrative purposes.
Data point | Description | Data type |
---|---|---|
total_raised_amount | Total funding amount raised by the company | Integer |
no_outside_funding | Indicates if the company has received outside funding | Boolean |
investor_remaining_count | Current number of investors | Integer |
investor_total_count | Total number of investors | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
past_investor_roles | Details about the company's investors | Array of objects |
source_id | Company identifier on Wellfound | String |
past_investor_name | Investor's name | String |
past_investor_slug | Profile URL slug | String |
investor_high_concept | Profile headline | String |
investor_id | Investor identifier | String |
logo_url | Logo URL | String |
location_taggings | Location tags assigned to the profile | Array of objects |
location_display_name | Location display name | String |
primary_location_id | Location identifier | String |
location_name | Location name | String |
round | Funding rounds the investor took part in | Array of objects |
closed_at | Funding round closing date in ISO 8601 format | String (date) |
source_id | Funding round identifier on Wellfound | String |
round_type | Round type | String |
investor_remaining_count | Current number of investors | Integer |
investor_total_count | Total number of investors | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
incubators | Details on business incubators the company has worked with | Array of objects |
type | Profile type | String |
source_id | Company identifier on Wellfound | String |
name | Name | String |
slug | Profile URL slug | String |
logo_url | Logo profile URL | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
startup_rounds | Funding rounds and related press coverage | Array of objects |
closed_at | Funding round closing date in ISO 8601 format | String |
source_id | Funding round identifier on Wellfound | String |
press_title | Press release title | String |
raised_amount | Raised amount | Integer |
round_type | Funding round type | String |
source_url | Press release URL | String |
valuation | Funding valuation | Integer |
participants_connection | Details about the investors who participated in the funding round | Array of objects |
type | Profile type | String |
source_id | Investor identifier on Wellfound | String |
name | Investor's name | String |
slug | Profile URL slug | String |
avatar_url | Investor's avatar (person) | String |
logo_url | Investor's logo (company) | String |
startup_rounds_total_count | Total number of funding rounds | Integer |
See a snippet of the dataset for reference: