Data Dictionary
Contains explanations and examples of all data fields available in the Professional Network: Companies dataset.
All company information mentioned in this data dictionary is fictional and is solely intended for illustrative purposes.
Data point | Description | Data type |
---|---|---|
url | Company's profile on the professional network | String |
hash | Profile URL processed by the MD5 algorithm | String |
name | Name | String |
website | Website | String |
size | Size category | String |
industry | Associated industry | String |
description | Description | String |
followers | Profile follower count | Integer |
founded | Founding year | Integer |
headquarters_city | Headquarters location (city) Note: legacy field that is rarely filled | String |
headquarters_country | Headquarters location (country) Note: legacy field that is rarely filled | String |
headquarters_state | Headquarters location (state) Note: legacy field that is rarely filled | String |
headquarters_street1 | Headquarters location (street address) Note: legacy field that is rarely filled | String |
headquarters_street2 | Headquarters location (street address) Note: legacy field that is rarely filled | String |
headquarters_zip | Headquarters location (zip code) Note: legacy field that is rarely filled | String |
logo_url | Logo URL | String |
last_response_code | Response code to the last scraping request | Integer |
type | Company type | String |
headquarters_new_address | Newly exposed company headquarters address | String |
employees_count | Number of employees on the professional network who associated their experience with the company | Integer |
headquarters_country_restored | Country the company is based in (from our restored database) Note: legacy field that is rarely filled | String |
headquarters_country_parsed | Country the company is based in (as parsed by our in-house country parser) | String |
company_shorthand_name | Dynamic part of the URL used to update the profile and identify companies | String |
company_shorthand_name_hash | Shorthand name of the company processed by the MD5 algorithm | String |
canonical_url | Most recent profile URL | String |
canonical_hash | Canonical_url processed by the MD5 algorithm | String |
canonical_shorthand_name | Dynamic part of a canonical_url, used to identify companies (the part of the professional network URL that has the company name) | String |
canonical_shorthand_name_hash | Canonical shorthand name processed by the MD5 algorithm | String |
last_updated_ux | Date and time when the record was last updated (Unix timestamp) | Integer |
source_id | In-house company ID (static) on the professional network | Integer |
The main company table data sample:
Data point | Description | Data type |
---|---|---|
company_affiliated_collection | Profiles of affiliated companies | Array of objects |
affiliated_company_url | Affiliate company profile URL | String |
affiliated_company_id | Identification key relating to the company table for the affiliate company Note: legacy field | Integer |
Affiliated table data sample:
A legacy table that is no longer filled.
Data point | Description | Data type |
---|---|---|
company_also_viewed_collection | Company profiles that were viewed in tandem with the record company profile | Array of objects |
viewed_company_url | Company profile URL | String |
viewed_company_id | Identification key relating to the company table | Integer |
Also viewed table data sample:
Data point | Description | Data type |
---|---|---|
company_financial_website_info_collection | Company profile on the financial website | Array of objects |
financial_website_url | Profile URL on the financial website | String |
Financial website info table data sample:
Data point | Description | Data type |
---|---|---|
company_featured_employees_collection | List of associated employees | Array of objects |
url | Employee profile URL | String |
Featured employees table data sample:
Data point | Data point | Data type |
---|---|---|
company_featured_investors_collection | Consists of record metadata and company_investors_list objects | Array of objects |
investor_id | Identification key relating to the company_investors_list table | Integer |
round_id | Identification key relating to the company_funding_rounds table | Integer |
company_investors_list | List of company investors | Object |
name | Investor's name | String |
hash | Investor's name processed by the MD5 algorithm | String |
financial_website_url | Investor's profile URL on the financial website | String |
Featured investors table data sample:
Data point | Description | Data type |
---|---|---|
company_funding_rounds_collection | Last funding round details | Array of objects |
last_round_investors_count | Number of investors who have participated in the funding round | Integer |
total_rounds_count | Total number of completed funding rounds | Integer |
last_round_type | Last funding round type | String |
last_round_date | Last funding round date | String |
last_round_money_raised | Amount of money raised in the last funding round | String |
financial_website_url | Funding round record URL on financial website | String |
Funding rounds table data sample:
Data point | Description | Data type |
---|---|---|
company_locations_collection | Company locations | Array of objects |
location_address | Company address | String |
is_primary | Denotes if the location is the company's primary location 0 - not a primary location 1 - primary location | Boolean |
Locations table data sample:
Data point | Description | Data type |
---|---|---|
company_similar_collection | Companies similar to the record company | Array of objects |
url | Similar company profile URL | String |
Similar table data sample:
Data point | Description | Data type |
---|---|---|
company_specialties_collection | List of company specialties | Array of objects |
specialty | Specialty | String |
Specialties table data sample:
Data point | Filter name | Data type |
---|---|---|
company_stock_info_collection | Stock details | Array of objects |
ticker | Stock ticker | String |
exchange | Stock exchange | String |
Stock info table data sample:
Data point | Description | Data type |
---|---|---|
company_updates_collection | Company's posts/updates on professional network | Array of objects |
urn | String-based identifier | String |
followers | Number of followers | Integer |
date | Publish date (e.g., 1 month ago) | String |
description | Published text Note: may contain control characters | String |
reactions_count | Number of reactions on the post | Integer |
comments_count | Number of comments on the post | Integer |
reshared_post_author | Reshared post author | String |
reshared_post_author_url | Profile URL of the reshared post author | String |
reshared_post_author_headline | Headline of the reshared post author | String |
reshared_post_description | Reshared post text | String |
reshared_post_followers | The number of followers of the reshared post author | Integer |
reshared_post_date | Date the reshared post was published (e.g., 1 month ago) | String |
Company updates table data sample: