Data Dictionary
Contains explanations and examples of all data fields available in the Trustpilot Companies dataset.
All personal/company information mentioned within this context is entirely fictional and is solely intended for illustrative purposes.
The data points in the example snippets have been rearranged for better grouping. To see where a specific data point stands, check the full data sample here.
Data point | Description | Data type |
---|---|---|
meta | Contains metadata about the record | Object |
created_at_date | Date when the record was initially scraped | Array of numbers |
created_at_timestamp | Unix timestamp for when the record was first scraped | Number |
updated_at_date | Date when the record was last updated | Array of numbers |
updated_at_timestamp | Unix timestamp for when the record was last updated | Number |
version_id | Identifier for the dataset version | String |
source | Source from which the record was obtained | String |
object | Data object type | String |
is_deleted | Indicates if the record is available on Trustpilot | Boolean |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
id | Record identifier in our database | String |
source_id | Record identifier on Trustpilot | String |
url | Trustpilot review page of the record company | String |
See a snippet of the dataset for reference:
Data point | Description | Data point |
---|---|---|
name | Name | String |
location | Location | String |
website | Website URL | String |
contact_info | Public contact information for the company | Object |
Public email address | String | |
image | Logo URL | String |
category | Category assigned to the company on Trustpilot | Array of strings |
category_tree | Other categories assigned to the company profile | Object |
category_tier_1 | Top-level category of the company | String |
category_tier_2 | Second-level category of the company | String |
category_tier_3 | Third-level category of the company | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
review_rating | Detailed review information from the company's Trustpilot page | Object |
1 | 1-star rating count | Integer |
2 | 2-star rating count | Integer |
3 | 3-star rating count | Integer |
4 | 4-star rating count | Integer |
5 | 5-star rating count | Integer |
count | Total number of reviews | Integer |
overall | Overall rating based on reviews | Float |
total_reviews_past_12_months | Total number of reviews in the past 12 months | Integer |
See a snippet of the dataset for reference:
Data type | Description | Data type |
---|---|---|
review_source | Number of reviews from different sources | Object |
organic | Number of organic reviews | Integer |
automatic_invitations | Number of reviews from automatic review invitations | Integer |
manual_invitations | Number of reviews from manual review invitations | Integer |
redirected | Number of reviews generated from external redirects to Trustpilot | Integer |
See a snippet of the dataset for reference:
Data type | Description | Data type |
---|---|---|
organic_reviews_over_time | Number of organic reviews over time (up to the update month). Written independently without using Trustpilot-supported invitation methods | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
automated_invitations_reviews_over_time | Number of invitation-based reviews over time (up to the update month). Written in response to automated invitations supported by Trustpilot | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
manual_invitations_reviews_over_time | Number of invitation-based reviews over time (up to the update month). Written in response to manual invitations supported by Trustpilot. | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
redirected_reviews_over_time | Number of reviews generated from external redirects to Trustpilot (up to the update month) | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
new_reviews_by_rating | Counts of new reviews by star rating, ranging from one to five stars | Object |
1 | Total number of one-star reviews and the date they were recorded on the company's page
| Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
new_reviews_by_rating | Counts of new reviews by star rating, ranging from one to five stars | Object |
2 | Total number of two-star reviews and the date they were recorded on the company's page | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
new_reviews_by_rating | Counts of new reviews by star rating, ranging from one to five stars | Object |
3 | Total number of three-star reviews and the date they were recorded on the company's page | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
new_reviews_by_rating | Counts of new reviews by star rating, ranging from one to five stars | Object |
4 | Total number of four-star reviews and the date they were recorded on the company's page | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
new_reviews_by_rating | Counts of new reviews by star rating, ranging from one to five stars | Object |
5 | Total number of five-star reviews and the date they were recorded on the company's page | Array of objects |
date | Review count record date, formatted as month YYYY | String (date) |
count | Review count | Integer |
See a snippet of the dataset for reference: