Data Dictionary
Contains explanations and examples of all data fields available in the Professional Network: Employee dataset.
All personal/company information mentioned within this context is entirely fictional and is solely intended for illustrative purposes.
Data point | Description | Data type |
---|---|---|
full_name | Full name | String |
first_name | First name | String |
last_name | Last name | String |
headline | Profile headline Note: not directly related to any particular work experience | String |
profile_url | Profile URL | String |
location | Displayed location | String |
industry | Associated industry (not directly related to any particular work experience) Note: legacy field | String |
summary | Professional experience summary Note: contains control characters | String |
updated_at | Profile update timestamp in ISO 8601 format | String (date) |
checked_at | Last profile check date (checking if the profile has any changes) in ISO 8601 format | String (date) |
services | Services the employee can be contacted for | String |
deleted | Status indicating if the profile is publicly available. 1 - the last time we scraped the profile, the Page not found was returned. 0 - the last time we scraped the profile, the record was added to our data and marked with the value 0 | Boolean |
country | Displayed location (country) Note: parsed by us from the location value | String |
recommendations_count | Number of recommendations | String |
connections_count | Number of active connections | Number (integer) |
follower_count | Employee follower count | Number (integer) |
canonical_shorthand_name | The most recent version of the member_shorthand_name | String |
shorthand_names | A list of all historical employee shorthand_names that we have managed to capture | Array of objects |
shorthand_name | Captured shorthand name | String |
member_hash_id | Identification key processed by the MD5 algorithm | String |
shorthand_names_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data:
Data point | Description | Data type |
---|---|---|
also_viewed | Other employee profiles from People also viewedsection | Array of objects |
full_name | Full name | String |
profile_url | Profile URL | String |
headline | Profile headline Note: not directly related to any particular work experience | String |
location | Displayed location | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee identification key processed by the MD5 algorithm | String |
also_viewed_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
awards | Employee's awards | Array of objects |
title | Award title | String |
issuer | Award issuer | String |
description | Award description Note: contains HTML tags | String |
reception_date | Issue date | String |
order_in_profile | Section record order | Integer |
reception_date_year | Year parsed from the reception_date value | Integer |
reception_date_month | Month parsed from the reception_date value | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
awards_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
certifications | Employee's certifications | Array of objects |
title | Certification title | String |
issuer | Certification issuer | String |
credential_id | Credential ID assigned by the professional network | String |
certificate_url | Certification URL | String |
issue_date | Certification issue date | String |
expiration_date | Certification expiry date | String |
issuer_url | Institution profile URL | String |
order_in_profile | Section record order | Integer |
issue_date_year | Year parsed from the issue_date value | Integer |
issue_date_month | Month parsed from the issue_date value | Integer |
expiration_date_year | Year parsed from the expiration_date value | Integer |
expiration_date_month | Month parsed from the expiration_date value | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | Integer |
certifications_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
courses | Courses completed | Array of objects |
organizer | Course organizer | String |
title | Course name | String |
order_in_profile | Section record order | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
courses_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
education | Employee's education | Array of objects |
institution | Institution name | String |
program | Educational program | String |
enrolment_date | Education start date | String |
graduation_date | Education end date | String |
activities_and_societies | Activities and societies the employee took part in | String |
description | Education experience described by the employee Note: contains HTML tags | String |
institution_url | Institution profile | String |
institution_shorthand_name | Institution shorthand name | String |
order_in_profile | Section record order | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
education_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
experience | Employee's work experience | Array of objects |
title | Job title | String |
location | Job (company) location | String |
company_name | Company the person has worked for | String |
company_url | Profile of the company the person has worked for on professional network | String |
company_shorthand_name | Company shorthand name | String |
date_from | Employment start date | String |
date_to | Employment end date | String |
is_current | Marks if the experience is ongoing (current workplace) | Boolean |
duration | Employment duration | String |
description | Job/job experience description Note: contains HTML tags | String |
order_in_profile | Section record order | Integer |
date_from_year | Year parsed from the date_from value | Integer |
date_from_month | Month parsed from the date_from value | Integer |
date_to_year | Year parsed from the date_to value | Integer |
date_to_month | Month parsed from the date_to value | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | Integer |
experience_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
languages | Employee's language knowledge | Array of objects |
language | Known language | String |
proficiency | Language proficiency | string |
order_in_profile | Section record order | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
languages_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
organizations | Employee's organizations | Array of objects |
organization | Organization title Note: Contains HTML tags | String |
position | Position in the organization Note: Contains HTML tags | String |
description | Description of the activity/experience in the organization | String |
date_from | Membership start date | String |
date_to | Membership end date | String |
order_in_profile | Section record order | Integer |
date_from_year | Year parsed from the date_from value | Integer |
date_from_month | Month parsed from the date_from value | Integer |
date_to_year | Year parsed from the date_to value | Integer |
date_to_month | Month parsed from the date_to value | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
organizations_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
patents | Employee's patents | Array of objects |
title | Patent title | String |
status | Patent status | String |
inventors | Patent inventors | Array of objects |
full_name | Inventor name | String |
profile_url | Inventor profile URL | String |
order_in_profile | Section record order | Integer |
patents_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
patents_inventors_hash_id | Inventor identification key processed by the MD5 algorithm | String |
date | The date the patent was filled | String |
patent_url | Patent URL | String |
description | Patent description Note: contains HTML tags | String |
patent_or_application_number | Includes patent details, such as the area the patent is valid in | String |
date_year | Year parsed from the date value | Integer |
date_month | Month parsed from the date value | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
projects | Employee's projects | Array of objects |
name | Project name | String |
project_url | Project website URL | String |
description | Project description Note: contains HTML tags | String |
date_from | Project start date | String |
date_to | Project end date | String |
team_members | Additional people who have worked on the project | Array of objects |
name | Team member's name | String |
profile_url | Team member's professional network profile | String |
order_in_profile | Section record order | Integer |
projects_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
projects_team_members_hash_id | Team member's identification key processed by the MD5 algorithm | String |
date_from_year | Year parsed from the date_from value | Integer |
date_from_month | Month parsed from the date_from value | Integer |
date_to_year | Year parsed from the date_to value | Integer |
date_to_month | Month parsed from the date_to value | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
See snippets of the dataset for reference:
Data point | Description | Data type |
---|---|---|
publications | Employee's publications | Array of objects |
title | Publication title | String |
publisher | Publication publisher | String |
date | Publication release date | String |
description | Publication description Note: contains HTML tags | String |
authors | Publication authors | Array of objects |
name | Author's name | String |
profile_url | Author's profile URL | String |
order_in_profile | Section record order | Integer |
publications_hash_id | Identification key assigned to the record visible in the object and processed by the MD5 algorithm | String |
publications_authors_hash_id | Author identification key processed by the MD5 algorithm | String |
publication_url | Publication website URL | String |
date_year | Year parsed from the date value | Integer |
date_month | Month parsed from thedate value | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
recommendations | Recommendations visible on the employee's profile | Array of objects |
recommendation | Recommendation text | String |
full_name | Referee's name | String |
referee_url | Referee's profile URL | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
recommendations_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
similar_profiles | Similar profiles | Array of objects |
profile_url | Profile URL | String |
full_name | Full name | String |
headline | Profile headline Note: not directly related to any particular work experience | String |
location | Displayed location | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
similar_profiles_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
test_scores | Employee's test scores | Array of objects |
title | Test title | String |
date | Test date | String (date) |
description | Test description | String |
score | Test score | String |
order_in_profile | Section record order | String |
date_year | Year parsed from thedate value | Number (integer) |
date_month | Month parsed from thedate value | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
test_scores_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
volunteering_positions | Employee's volunteering experience | Array of objects |
organization | Volunteer organization | String |
role | Role in the organization | String |
cause | Volunteering cause | String |
date_from | Volunteering start date | String (date) |
date_to | Volunteering end date | String (date) |
duration | Volunteering duration | String |
description | Experience description Note: contains HTML tags | String |
organization_url | Organization's profile URL | String |
organization_shorthand_name | Shorthand name from the profile URL | String |
order_in_profile | Section record order | Number (integer) |
date_from_year | Year parsed from thedate_from value | Number (integer) |
date_from_month | Month parsed from thedate_from value | Number (integer) |
date_to_year | Year parsed from thedate_to value | Number (integer) |
date_to_month | Month parsed from thedate_to value | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
volunteering_positions_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
websites | Employee's websites | Array of objects |
personal_website | Personal website | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
websites_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
course_suggestions | Suggested courses | Array of objects |
course_url | Course URL | String |
title | Course title | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
course_suggestions_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
activity | Employee's activity (interaction with posts) | Array of objects |
activity_url | Post URL | String |
title | Post title Note: contains control characters | String |
action | Interaction type | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
activity_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
received_at | Profile's parsing date | String |
id | Employee's identification key | Integer |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
country_iso_2 | ISO 3166-1 alpha-2 country code | String |
country_iso_3 | ISO 3166-1 alpha-3 country code | String |
regions | Region information (additional location information) | Array of objects |
region | Location region | String |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
regions_hash_id | Record identification key processed by the MD5 algorithm | String |
See a snippet of the dataset for reference:
Legacy tables have low fill rates or are not filled with information due to the professional network hiding the information from public profiles.
Data point | Description | Data type |
---|---|---|
groups | Listed groups | Array of objects |
title | Group title | String |
url | Group page URL | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
groups_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data:
Data point | Description | Data type |
---|---|---|
interests | Employee's interests | Array of objects |
interest | Listed interest | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
interests_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data:
Data point | Description | Data type |
---|---|---|
posts_see_more_urls | URLs seen on the profile | Array of objects |
url | Link to the post feed on LinkedIn | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
posts_see_more_urls_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data:
Data point | Description | Data type |
---|---|---|
skills | Employee's skills | Array of objects |
skill | Listed skill | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
skills_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data:
Data point | Description | Data type |
---|---|---|
volunteering_cares | Employee's volunteering cares | Array of objects |
care | Listed volunteering care | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
volunteering_cares_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data:
Data point | Description | Data type |
---|---|---|
volunteering_opportunities | Employee's volunteering opportunities | Array of objects |
opportunity | Listed volunteering opportunity | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
volunteering_opportunities_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data:
Data point | Description | Data type |
---|---|---|
volunteering_supports | Employee's volunteering supports | Array of objects |
support | Listed volunteering support | String |
order_in_profile | Section record order | Number (integer) |
member_hash_id | Employee's identification key processed by the MD5 algorithm | String |
volunteering_supports_hash_id | Record identification key processed by the MD5 algorithm | String |
Refer to the table example from the data: