Product Review Data
Generate business opportunities
Identify potential business opportunities by finding solutions similar to your offering.
Evaluate technological capacity
Examine the tech stack of a specific company and gain insights into its technical capacity and skill set.
Company traction analysis
Discover emerging technologies or popular tools that are gaining traction.
- Investment
- Market research
Request access to the full documentation to see all sources in this category.
Record category | Record count |
Total number of records in the category | 182,191,340+ |
Monthly updated records | 36,714,985+ |
Below, you'll find a few categories of data points available in our product review data.
Data point | Description |
overall | Overall star rating in the review |
title | Review title |
review_body/review | Review text |
review_rating/rating | Product rating in the review |
day_rank | Daily product rank |
week_rank | Weekly product rank |
reason_for_switching | Customer's reason for switching from the competitor |
reason_for_choosing | Reviewer's reason for choosing the record software |
pros | Product advantages |
cons | Product disadvantages |
general_comments | General comments about the software |
value_for_money | Rating given to the product's value |
customer_support | Rating given to the product's customer support |
ease_of_use | Rating given to the ease of use of the product |
functionality | Rating given to the product's functionality |
likelihood_to_recommend | Likelihood to recommend the product to others |
Data point | Description |
url | Product page/profile URL |
description | Product description |
name | Product name |
tagline | Product tagline |
website | Official product website |
category | Product category |
Data point | Description |
related_products | Name, profile/page URL, and tagline of a related product |
alternatives_considered | Name and URL slug of an alternative |
switched_products | Name and URL slug of a competitor |
Data point | Description |
vendor_response/answer | Vendor's response to the review |
date/answer_date | Review reply date |
answerer_name | Response author |
hunter | Name, headline, username, Twitter handle, Product Hunt profile URL, and follower count of a person who launched the product on Product Hunt |
makers | Name, headline, username, Twitter handle, Product Hunt profile URL, and follower count of the product owner |
Data point | Description |
comment_count | Number of comments on the product's page |
(review) count | Product's review count |
users_upvoted | Name, headline, username, Twitter handle, Product Hunt profile URL, and follower count of the user that interacted with the product |
(review) author | Number of reviews written by the author; author's name, location, and profile URL |
Data point | Description |
angellist | Product page on AngelList (Wellfound) |
Product page on Facebook | |
github | Product page on GitHub |
Product page on Instagram | |
medium | Product page on Medium |
Product page on Twitter |