Data Dictionary
Contains explanations and examples of all data fields available in the Product Hunt Companies dataset.
All personal/company information mentioned within this context is entirely fictional and is solely intended for illustrative purposes.
The data points in the example snippets have been rearranged for better grouping. To see where a specific data point stands, check the full data sample here.
Data point | Description | Data type |
---|---|---|
meta | Contains metadata about the record | Object |
source | Source from which the record was obtained | String |
object | Type of data object or entity described | String |
created_at_date | Date when the record was initially scraped | Array of numbers (integers) |
created_at_timestamp | Unix timestamp for when the record was first scraped | Float |
updated_at_date | Date when the record was last updated | Array of numbers (integers) |
version_id | Identifier for the dataset version | String |
updated_at_timestamp | Unix timestamp for when the record was last updated | Float |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
id | Company identifier assigned by Coresignal | String |
source_id | Company identifier assigned by Product Hunt | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
description | Product description | String |
name | Product name | String |
tagline | Brief description of the product | String |
website | Product website | String |
price | Product price | String |
category | Product category | String |
See a snippet of the dataset for reference:
Data type | Description | Data type |
---|---|---|
url | Product page on Product Hunt | String |
review_count | Number of product reviews | Integer |
review_rating | Overall rating of the product | Float |
comment_count | Comment number on the product page | Integer |
day_rank | Daily product rank on Product Hunt | String |
week_rank | Weekly product rank on Product Hunt | String |
vote_count | Number of votes the product received on Product Hunt | Integer |
created_at | Product launch timestamp in ISO 8601 format | String (date) |
featured_at | Timestamp when the product was featured on Product Hunt in ISO 8601 format | String (date) |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
related_products | Details on similar products | Array of objects |
source_id | Product identification key assigned by Product Hunt | String |
name | Related product name | String |
url | Product Hunt page URL of a similar product | String |
tagline | Related product tagline | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
hunter | Information about the person who launched the product on Product Hunt | Object |
source_id | Profile identification key assigned by Product Hunt | String |
name | Hunter's name | String |
username | Hunter's username | String |
image | Hunter's profile image URL | String |
url | Hunter's profile URL | String |
type | Page type | String |
See a snippet of the dataset for reference:
Data type | Description | Data type |
---|---|---|
makers | Information about the makers (owners) of the product | Array of objects |
source_id | Profile identification key assigned by Product Hunt | String |
name | Owner's name | String |
username | Owner's username | String |
image | Owner's profile image URL | String |
url | Owner's profile URL | String |
type | Page type | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
users_upvoted | Users who interacted with the product on Product Hunt | Array of Objects |
source_id | Profile identification key assigned by Product Hunt | String |
name | User's name | String |
follower_count | User's follower count | Integer |
image | User's profile image URL | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
contact_info | Product profiles on social media and other platforms | Array of objects |
angellist | Product page on AngelList (Wellfound) | String |
Product page on Facebook | String | |
github | Product page on Github | String |
Product page on Instagram | String | |
medium | Product page on Medium | String |
Product page on Twitter | String |