Data Dictionary
Contains explanations and examples of all financial data fields available in the Craft Companies dataset.
This is not a comprehensive dictionary of Craft Companies. It only includes funding-related and financial data points.
All company information mentioned in this context is fictional and intended solely for illustrative purposes.
Full company data sample
Full company data dictionary 
Data point | Description | Data type |
---|---|---|
ev | Enterprise value details | Object |
currency | Enterprise value currency | String |
value | Monetary value | Float |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
acquisitions | Acquisitions | Array of objects |
id | Record identification key | String |
date | Acquisition date in YYYY-MM-DD format | String (date) |
name | Acquired company | String |
slug | Profile URL slug of the acquired company | String |
status | Acquisition status | String |
currency | Deal currency | String |
value | Deal value | Float |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
annual_income_statements | Revenue information for a specific period | Array of objects |
id | Record identification key | String |
revenue | Revenue amount | Float |
currency | Revenue currency | String |
period_display_end_date | Period end display date (e.g., fiscal year or quarter) as seen on Craft | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
balance_sheets | Overview of financial metrics, key dates, and other relevant information related to the company's financial status and performance | Array of objects |
id | Record identifier | String |
accounts_payable | Amount owed to creditors | Float |
accounts_receivable | Amount owed by customers | Float |
additional_paid_in_capital | Additional capital contributed by shareholders | Float |
cash | Cash on hand | Float |
common_stock | Common stock value | String |
currency | Currency used for financial values | String |
current_assets | Current assets value | Float |
current_liabilities | Debts and obligations due within a year | Float |
debt_to_assets_ratio | Ratio of total debt to total assets | Float |
debt_to_equity_ratio | Ratio of total debt to shareholder equity | Float |
dividends_payable | Dividends owed to shareholders | Float |
financial_leverage | Degree of financial leverage | Float |
goodwill | Intangible asset representing excess purchase price over fair market value | Float |
inventories | Value of goods held for sale | Float |
long_term_debt_current | Current portion of long-term debt | Float |
long_term_debt_noncurrent | Long-term debt, excluding the current portion | Float |
non_current_liabilities | Debts and obligations due after a year | Float |
period_display_end_date | Period end display date (e.g., fiscal year or quarter) as seen on Craft | String |
period_end_date | Period end date in YYYY-MM-DDformat | String (date) |
period_type | Period type | String |
ppe | Property, plant, and equipment value | Float |
preferred_stock | Preferred stock value | Float |
prepaid_expenses | Expenses paid in advance | Float |
retained_earnings | Accumulated profits | Float |
shares_outstanding | Number of shares issued | Float |
source_id | Source identification key | String |
source_label | Label assigned to the record | String |
source_url | URL linking to the original source document | String |
tax_rate | Corporate tax rate | Float |
total_assets | Total value of company assets | Float |
total_debt | Total amount of debt | Float |
total_equity | Total shareholder equity | Float |
total_liabilities | Total liabilities of the company | Float |
See a snippet of the dataset for reference:
Data point | Description | Data Type |
---|---|---|
cash_flow_statements | Summary of all cash inflows and outflows over a specific period | Array of objects |
id | Record identifier | String |
accounts_payable | Money owed by the company to its creditors | Float |
accounts_receivable | Money owed to the company by its customers | Float |
capex | Capital expenditure | Float |
cash_from_financing_activities | Cash generated or spent in financing activities | Float |
cash_from_investing_activities | Cash generated or spent in investing activities | Float |
cash_from_operating_activities | Cash generated from core business operations | Float |
currency | Report currency | String |
depreciation_amortization | Depreciation and amortization expenses | Float |
dividends_paid | Total dividends paid to shareholders | Float |
free_cash_flow | Money left from operating expenses and capital expenditures | Float |
income_taxes_paid | Total income taxes paid | Float |
interest_paid | Total interest paid on borrowings | Float |
inventories | Changes in inventories | Float |
long_term_borrowings | Changes in long-term borrowings | Float |
net_change_in_cash | Net change in cash and cash equivalents during the period | Float |
net_income | Company net income | Float |
period_display_end_date | Period end display date (e.g., fiscal year or quarter) as seen on Craft | String |
period_end_date | Period end date in YYYY-MM-DD format | String (date) |
period_type | Period type | String |
purchases_ppe | Purchases of property, plant, and equipment | Float |
short_term_borrowings | Short-term borrowings | Float |
source_id | Source identification key | String |
source_label | Label assigned to the record | String |
source_url | URL linking to the original source document | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
coin_marketcaps | Digital asset overview | Array of objects |
coin_name | Owned cryptocurrency name | String |
coin_symbol | Owned cryptocurrency symbol | String |
currency | Evaluation currency | String |
date | Date and time of the market cap data retrieval in ISO 8601 format | String (date) |
marketcap | Market capitalization value of the cryptocurrency | Integer |
See a snippet of the dataset for reference:
Data Point | Description | Data Type |
---|---|---|
funding_rounds | Various details on funding and valuation | Array of objects |
id | Record identifier | String |
currency | Funding currency | String |
value | Funding round value | Float |
investors | Investors that participated in the funding round | Array of strings |
private_valuation_comments | Link to a detailed comment or article about the private valuation | String |
pre_money_valuation_currency | Pre-money valuation currency | String |
pre_money_valuation_value | Value before money was injected in this round | Float |
post_money_valuation_currency | Post-money valuation currency | String |
post_money_valuation_value | Value after money was injected in this round | Float |
private_valuation_source_url | Private valuation data source URL | String |
valuation_step_up | Multiplier showing the increase in valuation from pre to post-funding | Float |
share_price | Price per share issued in this funding round | Float |
shares_issued | Number of shares issued during the funding round | Integer |
stage | Funding stage | String |
total_shares_outstanding | Total shares outstanding after the funding round | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data Type |
---|---|---|
income_statements | Income statement details | Array of objects |
id | Record identification key | String |
cost_of_goods_sold | Total cost of goods sold by the company | Float |
currency | Currency in which the financial data is reported | String |
depreciation_mortization | Value of business assets over time | Float |
ebit | Earnings before interest and taxes | Float |
ebitda | Earnings before interest, taxes, depreciation, and amortization | Float |
ebitda_margin | EBITDA divided by total revenue | Float |
ebit_margin | EBIT divided by total revenue | Float |
general_administrative_expense | Expenses related to general administrative activities | Float |
gross_bookings | Total amount of revenue generated before any deductions | Float |
gross_profit | Profit after expenses related to manufacturing and selling its products or services | Float |
gross_profit_margin | Gross profit divided by revenue | Float |
income_tax_expense | Expense on income tax | Float |
interest_expense | Total interest expense | Float |
interest_income | Income from interest | Float |
investment_income | Income from investments | Float |
is_estimated | Indicates if the data is an estimate | Boolean |
net_income | Total net income | Float |
net_interest_expense | Net expense after subtracting interest income | Float |
eps | Earnings per share | Float |
period_display_end_date | Period end display date (e.g., fiscal year or quarter) as seen on Craft | String |
period_end_date | Period end date in YYYY-MM-DD format | String (date) |
period_type | Period type | String |
pre_tax_profit | Profit before tax | Float |
research_development_expense | Expenses on research and development activities | Float |
revenue | Total revenue earned by the company | Float |
revenue_growth | Growth rate in revenue | Float |
sales_marketing_expense | Expenses on sales and marketing activities | Float |
source_id | Source identification key | String |
source_label | Label assigned to the record | String |
source_url | URL linking to the original source document | String |
total_operating_expense | Total expenses related to operations | Float |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
quarterly_income_statements_with_revenue | Quarterly income statements | Array of objects |
id | Record identifer | String |
revenue | Revenue value | Integer |
currency | Income currency | String |
period_display_end_date | Period end display date (e.g., fiscal year or quarter) as seen on Craft | String |
See a snippet of the dataset for reference:
Data Point | Description | Data Type |
---|---|---|
ratios | Different financial ratios | Array of objects |
debt_to_assets_ratio | Ratio of total debt to total assets | Float |
debt_to_equity_ratio | Ratio of total debt to total equity | Float |
ev_cfo | Enterprise value to cash flow from operations ratio | Float |
ev_ebit | Enterprise value to earnings before earnings and taxes | Float |
ev_ebitda | Enterprise value to earnings before interest, taxes, depreciation, and amortization | Float |
ev_fcf | Enterprise value to free cash flow ratio | Float |
financial_leverage | Financial leverage ratio | Float |
pe | Price-to-earnings ratio | Float |
period_display_end_date | Period end display date (e.g., fiscal year or quarter) as seen on Craft | String |
period_end_date | Period end date in YYYY-MM-DDformat | String (date) |
period_type | Period type | String |
revenue_per_employee | Revenue generated per employee | Float |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
revenue_breakdowns | Breakdown of company revenue by segment or category, detailing different revenue sources | Array of objects |
period_display_end_date | Period end display date (e.g., fiscal year or quarter) as seen on Craft | String |
period_type | Period type | String |
values | Values representing revenue breakdown | Array of objects |
currency | Revenue currency | String |
segment_category | Segment category | String |
segment_name | Segment title | String |
unit_type | Unit type used for the metric (e.g., unit, percentage, currency) | String |
value | Revenue value | Integer |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
stocks_summaries | Stock-related information | Array of objects |
id | Record identifer | String |
closing_price | Closing price of the stock on the given date | Float |
currency | Stock currency | String |
date | Stock summary date in YYYY-MM-DD format | String (date) |
marketcap | Market capitalization of the stock | Float |
stock_summaries_with_closing_price | Stock-related information with closing price | Array of Objects |
id | Record identifier key | String |
closing_price | Stock closing price | Float |
currency | Stock currency | String |
date | Stock summary date in YYYY-MM-DD format | String (date) |
stock_ticker | Stock ticker | String |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
total_funding | Total funding amount | Object |
currency | Funding currency | String |
value | Funding value | Float |
See a snippet of the dataset for reference:
Data point | Description | Data type |
---|---|---|
investors | List of company investors | Array of strings |
See a snippet of the dataset for reference: