G2 Data Dictionaries
This page contains explanations and examples for all data fields available in the G2 Companies and G2 Reviews datasets.
Data points in the example snippets are rearranged for better grouping. To make sure where the data point stands in the data, check the full data sample below:
Data point | Description | Data type | Example values |
meta | Contains information about the record | object | |
source | The record source | string | g2crowd |
object | The data object/entity | string | company |
created_at_date | The date when we first scraped the record | array of numbers | 2022, 6, 19 |
created_at_timestamp | The date we first scraped the record (Unix time) | number | 1655640279.942938 |
updated_at_date | The date when we last scraped the record | array of numbers | 2022, 6, 19 |
version_id | Dataset version ID | string | 6ec2bcf4 |
updated_at_timestamp | The date when we last scraped the record (Unix time) | number | 1655640279.942938 |
See a snippet of the dataset for reference:
Null value means that the information was not available on the profile.
Data point | Description | Data type | Example values |
doc | Start of the dataset: contains the first set of information points about the company | object | |
id | Unique identifier of the company record in our database | string | g2crowd_company_software-company |
url | Company's G2 profile | string | https://www.g2.com/products/software-company |
source_id | Unique identifier of the record on G2 | string | software-company |
name | Software name | string | Software |
image | Software logo | string | https://images.g2crowd.com/uploads/product/image/. . . |
score | Software review score (average from all reviews) | number | 4.5 (out of 5) or null |
ownership | Owners of the software/product | string | LSE:WPP |
product_description | Product description on the platform | string | Software Company's Real Estate CRM and Marketing Automation makes it easy to keep in touch . . . |
positioning_description | Product positioning description | string | Software is an integrated solution that includes an easy to learn and use CRM, powerful email marketing, and mobile friendly agent websites. |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
category | Software category | array of strings | PR Firms |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
categories_on_G2 | Software category as seen on G2 | array of strings | Real Estate Marketing Software |
Data point | Description | Data type | Example values |
vendor | The company behind the software (selling the software/product) | string | Technology Company |
founded | The year the company was founded | string | 2004 |
revenue | Company's revenue | string | $36,762M |
employees_on_linkedin | The number of employees on LinkedIn | number | null |
location | Vendor's HQ location | string | Noida, UP |
description | Company description | string | Technology Company is a leader in Digital Integration and agile delivery of enterprise iBPM solutions |
twitter_follower_count | The follower count of the vendor's Twitter account | number | null |
website | Vendor's (or software) website | array of strings | http://www.new-tech.com |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
review | Contains information on the company's reviews | array of objects | |
source_id | Unique identifier of the record on G2 | string | writing-assistant-review-1600036 |
id | Unique identifier of the record in our database | string | g2crowd_review_writing-assistant-review-1600036 |
company_source_id | Unique identifier of the software on the G2 (review section) | string | ai-writing-assistant |
name | Review title | string | Writing Assistant |
url | Product's review on G2 | string | https://www.g2.com/products/read-write/reviews/writing-assistant-review-1600036 |
review_body | Full review text | string | What do you like best? I love read and write in a school setting. It allows all my students to be able to use their computer for accessing websites and other programs with a read-aloud function. . . . |
date_published | The date the review was published | string | 2019-01-22 |
rating | Software review rating | number | 5.0 (out of 5) |
market_size | The market size of the company the reviewer is associated with | string | Mid-Market (51-1000 emp.) other possible values: small_business (50 or fewer employees employed in the company) enterprise (>1000 employees) |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
author | Contains information on the review's author | object | |
name | Reviewer's name | string | Scott K |
title | Reviewer's title in the associated company | string | Special Education Teacher |
url | Reviewer's profile on G2 | string | https://www.g2.com/users/. . . |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
Vendor's Twitter handle/Twitter handle dedicated to the software | string | @WPP | |
LinkedIn URL of the official software/vendor page | string | https://www.linkedin.com/company/. . . |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
rating | Contains information on the product ratings | object | |
count | The number of product reviews | number | 6 |
best | The best review score for the software | number | 5 |
worst | The worst review score for the software | number | 0 |
stars | Contains the number of stars given to the product | object | |
1 2 3 4 5 | The number of scores (1-5) given to the product | number | 3 (out of 5) |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
company_size | Sorts the reviews according to the company size | object | |
mid_market | The number of reviews from reviewers associated with/working in companies of 51-1000 employees | number | 2 |
enterprise | The number of reviews from reviewers associated with/working in companies of >1000 employees | number | 2 |
small_business | The number of reviews from reviewers associated with/working in companies <50 employees | number | 2 |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
industry | Denotes: - industries the reviewer profiles are associated with - the number of reviewer profiles | array of objects | The values might be different for each company - depends on what is listed on the company's profile |
name | The industry the reviewers belong to | string | Marketing and Advertising |
count | The number of reviews from the given industry | string | 5 |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
media | Media visible on the company's G2 profile | array of strings | https://images.g2crowd.com/cdn-cgi/. . . |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
pricing | Contains pricing options for the software | array of objects | |
type | The type of contract | string | IXACT Contact CRM |
price | Price for the contract | string | 38.00 |
details | Details on the pricing | string | Per Month |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
alternatives | Software alternatives | array of objects | |
title | Alternative software name | string | OTHER CRM |
rating | Alternative software rating | number | 4.6 |
rating_count | Rating count for the alternative software | number | 1077 |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
user_ratings | Contains user ratings for the software | array of objects | |
type | Rating type | string | Ease of Use |
score | Rating for the type | number | 8.4 |
average | The average rating for the software | string | Real Estate CRM Average: 8.3 |
See a snippet of the dataset for reference:
Data points in the example snippets are rearranged for better grouping. To make sure where the data point stands in the data, check the full data sample below:
Data point | Description | Data type | Example values |
meta | Presents information about the record itself | object | |
source | The record source | string | g2crowd |
object | The data object/entity | string | company |
created_at_date | The date when we first scraped the record | array of numbers | 2022, 5, 1 |
created_at_timestamp | The date we first scraped the record (Unix time) | number | 1651407760.465051 |
updated_at_date | The date when we last scraped the record | array of numbers | 2022, 5, 1 |
version_id | Dataset version ID (used to check the structure version in the structure file sent with the data dump) | string | b58d13e7 |
updated_at_timestamp | The date when we last scraped the record (Unix time) | number | 1651407760.465051 |
See a snippet of the dataset for reference:
Null value means that the information was not available on the profile.
Data point | Description | Data type | Example values |
doc | Start of the dataset: contains the first set of information points about the company | object | |
source_id | Unique identifier of the record on the G2 | string | software-review-5078854 |
id | Unique identifier for the review record in our database | string | g2crowd_review_software-review-5078854 |
company_source_id | Unique identifier of the software on G2 (review section) | string | software-review |
name | Review title | string | Needed platform for Medium and Large scale org |
url | Review on G2 | string | https://www.g2.com/products/commerce-software/reviews/software-review-5078854 |
review_body | Full review text | string | What do you like best? Managing Supply chain management for medium and large scale industry. . . . |
date_published | Review publish date | string | 2021-10-26 |
rating | Reviewer's rating of the software | number | 2.5 (out of 5) |
market_size | The market size of the company the reviewer is associated with | string | Small-Business (50 or fewer emp.) |
See a snippet of the dataset for reference:
Data point | Description | Data type | Example values |
author | Contains three different data points about the review author | object | |
name | Reviewer's name | string | Gopala K |
title | Reviewer's title at the associated company | string | Software QE |
url | The reviewer's user profile URL | string | https://www.g2.com/users/f58f0f7a-b1f1-4aa7-8b3f-aee4188a71e5 |
See a snippet of the dataset for reference: