# Dictionary: Company Posts Data

## Overview

This data dictionary shows all available data fields, explains their values, and provides data samples from the Company Posts dataset.

{% tabs %}
{% tab title="Data fields per category" %}

1. [Author](#author)
2. [Metadata](#metadata)
3. [Post content](#post-content)
4. [Engagement](#engagement)
5. [Reshared post](#reshared-post)
   {% endtab %}
   {% endtabs %}

## Author

| Data field                | Description                                     | Data type |
| ------------------------- | ----------------------------------------------- | --------- |
| `company_name`            | Company name                                    | String    |
| `company_url`             | Company profile URL                             | String    |
| `company_headline`        | Headline or title of the company (if available) | String    |
| `company_posts_count`     | Number of all company's posts                   | Integer   |
| `company_logo_url`        | Company logo URL                                | String    |
| `company_followers_count` | Company's profile followers count               | Integer   |

**Refer to the table example from the data:**

{% code title="Author" %}

```json
{
  "company_name": "Example Company",
  "company_url": "https://www.professional-network.com/company/example-company",
  "company_headline": "Global Leader in Enterprise Software | Empowering 10,000+ Businesses Worldwide",
  "company_posts_count": 1284,
  "company_logo_url": "https://media.licdn.com/dms/image/D4E0BAQGk3mXpT7vYw/company-logo_200_200/0/1700000000000",
  "company_followers_count": 142300,
}
```

{% endcode %}

## Metadata

| Data field          | Description                                                                                                                                      | Data type |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| `company_id`        | Company record identification key in our database                                                                                                | Long      |
| `company_source_id` | Identifier assigned by Professional network                                                                                                      | Long      |
| `id`                | Post's ID                                                                                                                                        | String    |
| `url`               | Post's URL                                                                                                                                       | String    |
| `date_published`    | Post publication date                                                                                                                            | String    |
| `deleted`           | <p>Record deletion status: <br><code>1</code> – the profile returned "Page not found" or was deleted; <br><code>0</code> – the record exists</p> | Integer   |
| `created_at`        | Record creation timestamp in `ISO 8601` format                                                                                                   | Timestamp |
| `updated_at`        | Record update timestamp in `ISO 8601` format                                                                                                     | Timestamp |

**Refer to the table example from the data:**

{% code title="Metadata" %}

```json
{
  "company_id": 9871234560,
  "company_source_id": 4412398,
  "id": "7192837465019283746",
  "url": "https://www.professional-network.com/posts/example-company_ai-innovation-futureofwork-activity",
  "date_published": "2026-05-14",
  "deleted": 0,
  "created_at": "2026-05-14 08:15:22.104837",
  "updated_at": "2026-05-17 10:42:55.837291"
}
```

{% endcode %}

## Post content

| Data field                     | Description                                         | Data type        |
| ------------------------------ | --------------------------------------------------- | ---------------- |
| `article_body`                 | Content of the post                                 | String           |
| `image_url`                    | URL of an image attached to the post (if available) | String           |
| `article_images`               | Array of image URLs in the post                     | Array of strings |
| `article_video`                | Video attachment details                            | Struct           |
| `article_video.url`            | Video URL                                           | String           |
| `article_video.image_url`      | Video thumbnail image URL                           | String           |
| `article_video.type`           | Video type                                          | String           |
| `article_video.captions`       | Video captions                                      | String           |
| `article_video.urn`            | Video URN identifier                                | String           |
| `article_document`             | Document attachment details                         | Struct           |
| `article_document.title`       | Document title                                      | String           |
| `article_document.cover_pages` | Document cover page image URLs                      | Array of strings |
| `hashtags`                     | Hashtags used in the post                           | Array of strings |
| `mentions`                     | Mentioned companies or people                       | Array of structs |
| `mentions[].full_name`         | Name mentioned in the post                          | String           |
| `mentions[].url`               | Mentioned entity URL                                | String           |

**Refer to the table example from the data:**

{% code title="Post content" expandable="true" %}

```json
{
  "article_body": "Excited to share our latest insights on the future of AI in enterprise. The past year has been transformative for our team, and we're just getting started. Drop your thoughts in the comments below 👇 #AI #Innovation",
  "image_url": "https://media.licdn.com/dms/image/D4E22AQF3k9mXpT7vYw/feedshare-shrink_800/0/1700000000000",
  "article_images": [
    "https://media.licdn.com/dms/image/D4E22AQF9kLmPx3vZw/feedshare-shrink_800/img1.jpg"
  ],
  "article_video": {
    "url": "https://media.licdn.com/dms/video/D4E10AQGk3mXpT7vYw/feedshare-umg-video/0/1700000000000",
    "image_url": "https://media.licdn.com/dms/image/D4E10AQGk3mXpT7vYw/feedshare-video-thumbnail/0/1700000000000",
    "type": "mp4",
    "captions": "Our CEO John Doe discusses the AI roadmap for 2025 and beyond.",
    "urn": "urn:li:video:7123456789012345678"
  },
  "article_document": {
    "title": "State of AI in Enterprise: 2024 Report",
    "cover_pages": [
      "https://media.licdn.com/dms/image/D4E22AQDoc1Cover/cover_page_1.jpg"
    ]
  },
  "hashtags": [
    "AI",
    "Innovation"
  ],
  "mentions": [
    {
      "full_name": "John Doe",
      "url": "https://www.professional-network.com/john-doe-12345"
    },
    {
      "full_name": "Jane Smith",
      "url": "https://www.professional-network.com/jane-smith-67890"
    }
  ]
}
```

{% endcode %}

## Engagement

| Data field                  | Description                                                                                                  | Data type        |
| --------------------------- | ------------------------------------------------------------------------------------------------------------ | ---------------- |
| `reaction_count`            | Number of reactions on the post                                                                              | Integer          |
| `comment_count`             | Number of comments on the post                                                                               | Integer          |
| `comments`                  | List of comments on the post                                                                                 | Array of objects |
| `comments[].full_name`      | Name of the person who wrote the comment                                                                     | String           |
| `comments[].headline`       | Headline or title of the commenter (if available)                                                            | String           |
| `comments[].follower_count` | Commenter's follower count                                                                                   | String           |
| `comments[].profile_url`    | URL of the commenter’s profile                                                                               | String           |
| `comments[].body`           | Content of the comment                                                                                       | String           |
| `comments[].date_published` | Time when comment was published                                                                              | String           |
| `comments[].reaction_count` | Reactions number on the comment                                                                              | Integer          |
| `comments[].deleted`        | <p>Comment deletion status: <br><code>1</code> – comment was deleted <br><code>0</code> – comment exists</p> | Integer          |
| `comments[].created_at`     | Comment creation timestamp                                                                                   | Timestamp        |
| `comments[].updated_at`     | Comment update timestamp                                                                                     | Timestamp        |

**Refer to the table example from the data:**

{% code title="Engagement" expandable="true" %}

```json
{
  "reaction_count": 847,
  "comment_count": 1,
  "comments": [
    {
      "full_name": "Alice Johnson",
      "headline": "Head of Product @ Sample Corp",
      "follower_count": "12,400",
      "profile_url": "https://www.professional-network.com/alice-johnson-48291",
      "body": "This is such a timely post. We've been seeing the exact same trends on our end — enterprises are finally moving past the pilot phase and into real production deployments. Would love to connect and exchange notes!",
      "reaction_count": 34,
      "date_published": "2026-05-15",
      "deleted": 0,
      "created_at": "2026-05-15 09:23:14.582341",
      "updated_at": "2026-05-15 09:23:14.582341"
    }
  ]
}
```

{% endcode %}

## Reshared post

| Data field                                   | Description                                                                          | Data type        |
| -------------------------------------------- | ------------------------------------------------------------------------------------ | ---------------- |
| `reshared_post`                              | Reshared posts information                                                           | Struct           |
| `reshared_post.id`                           | Unique identifier of the reshared post. Used to distinguish it from other posts      | String           |
| `reshared_post.url`                          | Direct URL to the reshared post on Professional network                              | String           |
| `reshared_post.author_name`                  | Name of the original author of the reshared post                                     | String           |
| `reshared_post.author_profile_url`           | Professional network profile URL of the original post’s author                       | String           |
| `reshared_post.author_headline`              | Headline or summary text shown under the author’s name, often follower count or role | String           |
| `reshared_post.author_followers`             | Number of author followers                                                           | Integer          |
| `reshared_post.employee_parent_id`           | Author profile parent category identification key                                    | Long             |
| `reshared_post.company_id`                   | The `company_id` of the reshared post in case the post belongs to a company          | Long             |
| `reshared_post.logo_url`                     | Original post author logo                                                            | String           |
| `reshared_post.date_published`               | Time since the post was reshared                                                     | String           |
| `reshared_post.article_body`                 | Main text content of the reshared post                                               | String           |
| `reshared_post.image_url`                    | Original post image URL                                                              | Array of strings |
| `reshared_post.article_images`               | Original post images                                                                 | Array of strings |
| `reshared_post.article_video`                | Original post video details                                                          | Struct           |
| `reshared_post.article_video.url`            | Original post video URL                                                              | String           |
| `reshared_post.article_video.image_url`      | Original post image URL                                                              | String           |
| `reshared_post.article_video.type`           | Original post video type                                                             | String           |
| `reshared_post.article_video.captions`       | Original post video captions                                                         | String           |
| `reshared_post.article_video.urn`            | Original post video URN                                                              | String           |
| `reshared_post.article_document`             | Original post document details                                                       | Struct           |
| `reshared_post.article_document.title`       | Original post document title                                                         | String           |
| `reshared_post.article_document.cover_pages` | Original post document cover pages                                                   | Array of strings |
| `reshared_post.hashtags`                     | List of hashtags included in the reshared post text                                  | Array of strings |
| `reshared_post.mentions`                     | Original post mentions                                                               | Array of structs |
| `reshared_post.mentions[].full_name`         | Name mentioned in the original post                                                  | String           |
| `reshared_post.mentions[].url`               | Original post mentioned entity URL                                                   | String           |
| `reshared_post.reaction_count`               | Original post reaction count                                                         | Integer          |
| `reshared_post.comment_count`                | Original post comment count                                                          | Integer          |

**Refer to the table example from the data:**

{% code title="Reshared post" expandable="true" %}

```json
{
  "reshared_post": {
    "id": "7185647382910274651",
    "url": "https://www.professional-network.com/posts/partner-company_digitaltransformation-enterpriseai-activity-7185647382910274651-mP4q",
    "author_name": "Partner Company",
    "author_profile_url": "https://www.professional-network.com/company/partner-company",
    "author_headline": "Enterprise AI Solutions | Trusted by Fortune 500 Companies",
    "author_followers": 98400,
    "employee_parent_id": 9871234561,
    "company_id": 5523109,
    "logo_url": "https://media.licdn.com/dms/image/D4E0BAQPm2nWqT9vBd/company-logo_200_200/0/1699000000000",
    "date_published": "2026-05-17",
    "article_body": "The next wave of enterprise transformation is here. We've just published our 2024 State of AI report, covering adoption trends, ROI benchmarks, and the strategies top-performing companies are using to stay ahead. Download the full report below 👇 #DigitalTransformation #EnterpriseAI",
    "image_url": [
      "https://media.licdn.com/dms/image/D4E22AQF9kLmPx3vZw/feedshare-shrink_800/reshare_thumbnail.jpg"
    ],
    "article_images": [
      "https://media.licdn.com/dms/image/D4E22AQF9kLmPx3vZw/feedshare-shrink_800/img1.jpg"
    ],
    "article_video": {
      "url": "https://media.licdn.com/dms/video/D4E10AQPm2nWqT9vBd/feedshare-umg-video/0/1699000000000",
      "image_url": "https://media.licdn.com/dms/image/D4E10AQPm2nWqT9vBd/feedshare-video-thumbnail/0/1699000000000",
      "type": "mp4",
      "captions": "Key findings from the 2024 State of AI in Enterprise report presented by Jane Smith.",
      "urn": "urn:li:video:7198765432109876543"
    },
    "article_document": {
      "title": "2024 State of AI in Enterprise — Full Report",
      "cover_pages": [
        "https://media.licdn.com/dms/image/D4E22AQDocCover/cover_page_1.jpg"
      ]
    },
    "hashtags": [
      "DigitalTransformation",
      "EnterpriseAI"
    ],
    "mentions": [
      {
        "full_name": "John Doe",
        "url": "https://www.professional-network.com/john-doe-12345"
      }
    ],
    "reaction_count": 2341,
    "comment_count": 187
  },
  "deleted": 0,
  "created_at": "2026-05-14 08:15:22.104837",
  "updated_at": "2026-05-17 10:42:55.837291"
}
```

{% endcode %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coresignal.com/company-data/company-posts-data/dictionary-company-posts-data.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
